Marathon Electric 5000 Frame, Medium Voltage, 2300/4000 Volt Motor, Blue Chip XRI® Severe Duty Totally Enclosed Motor, Rigid Base
Medium Voltage 2300/4160 Volt Marathon Electric Motors
Unit of Measure
| Items |
/Asset/a0011054.jpg Y913 Mediium Voltage 5000 Frame, 2300/4000V, Totally Enclosed Marathon Electric Motors |
/Asset/a0011054.jpg Y914 Mediium Voltage 5000 Frame, 2300/4000V, Totally Enclosed Marathon Electric Motors |
/Asset/a0011054.jpg Y920 Mediium Voltage 5000 Frame, 2300/4000V, Totally Enclosed Marathon Electric Motors |
/Asset/a0011054.jpg Y915 Mediium Voltage 5000 Frame, 2300/4000V, Totally Enclosed Marathon Electric Motors |
/Asset/a0011054.jpg Y258 Mediium Voltage 5000 Frame, 2300/4000V, Totally Enclosed Marathon Electric Motors |
|||||
| Category-2 | N/A Medium Voltage | |||||||||
| Manufacturer | N/A Marathon Electric | |||||||||
| Motor Type | N/A 5000 Frame, Medium Voltage, 2300/4000 Volt, Blue Chip XRI® Severe Duty | |||||||||
| Style | N/A Totally Enclosed, Rigid Base | |||||||||
| RPM | N/A 900 rpm | N/A 900 rpm | N/A 1200 rpm | N/A 900 rpm | N/A 3600 rpm | |||||
| Voltage | N/A 2300 volts4000 volts | |||||||||
| Multiplier Symbol | N/A S6 | |||||||||
| Service Factor | N/A 1.15 | |||||||||
| Frame | N/A 5011LS | N/A 5011LS | N/A 5011LS | N/A 5011LS | N/A 5011S | |||||
| Model Number | N/A | |||||||||
| Full Load Ampere (FLA) | N/A 20.0 amps35.0 amps | N/A 24.0 amps42.0 amps | N/A 29.0 amps50.0 amps | N/A 32.0 amps56.0 amps | N/A 32.5 amps56.0 amps | |||||
| Dim. - "C" | N/A 67.19 | |||||||||
| Stock Model | N/A No | |||||||||
| Approximate Weight | N/A 5500 lb | N/A 5500 lb | N/A 5500 lb | N/A 5500 lb | N/A 4775 lb | |||||
| Horsepower | N/A 125 | N/A 125 | N/A 125 | N/A 200 | N/A 250 | |||||
| Phase | N/A 3 | |||||||||
|
|
||||||||||


