
 
            | Item # | RPM | Voltage | Frame | Horsepower | Phase | 
|---|---|---|---|---|---|
| HG178 | N/A 1725 rpm | N/A 115 volts | N/A 48 | N/A 1/6 | N/A 1 | 
| H291 | N/A 1725 rpm | N/A 115 volts | N/A 48 | N/A 1/6 | N/A 1 | 
| H233 | N/A 1140 rpm | N/A 115 volts | N/A 48 | N/A 1/6 | N/A 1 | 
| H234 | N/A 1725 rpm | N/A 115 volts | N/A 48 | N/A 1/4 | N/A 1 | 
| B1502 | N/A 1725 rpm | N/A 115 volts | N/A 48 | N/A 1/4 | N/A 1 | 
| C247 | N/A 1725 rpm | N/A 115 volts230 volts | N/A 48 | N/A 1/4 | N/A 1 | 
| HG189 | N/A 1725/1140 rpm | N/A 115 volts | N/A 48 | N/A 1/4 | N/A 1 | 
| HG182 | N/A 1140 rpm | N/A 115 volts230 volts | N/A 56 | N/A 1/4 | N/A 1 | 
| B1504 | N/A 1725 rpm | N/A 115 volts | N/A 56 | N/A 1/3 | N/A 1 | 
| H236 | N/A 1725 rpm | N/A 115 volts | N/A 56 | N/A 1/3 | N/A 1 | 
| H190 | N/A 1725/1140 rpm | N/A 115 volts | N/A 56 | N/A 1/3 | N/A 1 | 
| HG186 | N/A 1140 rpm | N/A 115 volts | N/A 56 | N/A 1/3 | N/A 1 | 
| B506 | N/A 1725 rpm | N/A 115 volts | N/A 56 | N/A 1/2 | N/A 1 | 
| B1507 | N/A 1725 rpm | N/A 115 volts | N/A 56 | N/A 1/2 | N/A 1 | 
| C289 | N/A 1725 rpm | N/A 115 volts230 volts | N/A 56 | N/A 1/2 | N/A 1 | 
| HG191 | N/A 1725/1140 rpm | N/A 115 volts | N/A 56 | N/A 1/2 | N/A 1 | 
| H293 | N/A 1725/1140 rpm | N/A 230 volts | N/A 56 | N/A 1/2 | N/A 1 | 
| HG188 | N/A 1140 rpm | N/A 115 volts | N/A 56 | N/A 1/2 | N/A 1 | 
| C806 | N/A 1725 rpm | N/A 115 volts230 volts | N/A 56 | N/A 3/4 | N/A 1 | 
| C292 | N/A 1725 rpm | N/A 115 volts230 volts | N/A 56 | N/A 1 | N/A 1 | 
