General Purpose, Three Phase Totally Enclosed, Rigid Base Marathon Electric Motors
Marathon Electric Totally Enclosed Motors
Item # |
RPM |
Voltage |
Phase |
Frame |
Horsepower |
|---|---|---|---|---|---|
| H669 H669/Asset/a0011049.jpg | RPM N/A 1800 rpm | Voltage N/A 200 volts | Phase N/A 3 | Frame N/A 213T | Horsepower N/A 7 1/2 |
| E1955 E1955/Asset/a0011049.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 213T | Horsepower N/A 7 1/2 |
| U630 U630/Asset/a0011049.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 213T | Horsepower N/A 7 1/2 |
| U632 U632/Asset/a0011049.jpg | RPM N/A 1200 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 254T | Horsepower N/A 7 1/2 |
| U671 U671/Asset/a0011049.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 213T | Horsepower N/A 7 1/2 |
| U631 U631/Asset/a0011049.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 213T | Horsepower N/A 7 1/2 |
| U633 U633/Asset/a0011049.jpg | RPM N/A 1200 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 254T | Horsepower N/A 7 1/2 |
| L413 L413/Asset/a0011049.jpg | RPM N/A 900 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 7 1/2 |
| L413A L413A/Asset/a0011049.jpg | RPM N/A 900 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 7 1/2 |
| U634 U634/Asset/a0011049.jpg | RPM N/A 3600 rpm | Voltage N/A 200 volts | Phase N/A 3 | Frame N/A 215T | Horsepower N/A 10 |
| E969 E969/Asset/a0011049.jpg | RPM N/A 3600 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 215T | Horsepower N/A 10 |
| E821 E821/Asset/a0011049.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 215T | Horsepower N/A 10 |
| H670 H670/Asset/a0011049.jpg | RPM N/A 1800 rpm | Voltage N/A 200 volts | Phase N/A 3 | Frame N/A 215T | Horsepower N/A 10 |
| E822 E822/Asset/a0011049.jpg | RPM N/A 1800 rpm | Voltage N/A 200 volts | Phase N/A 3 | Frame N/A 215T | Horsepower N/A 10 |
| E1956 E1956/Asset/a0011049.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 215T | Horsepower N/A 10 |
| U640 U640/Asset/a0011049.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 215T | Horsepower N/A 10 |
| U637 U637/Asset/a0011049.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 215T | Horsepower N/A 10 |
| U641 U641/Asset/a0011049.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 215T | Horsepower N/A 10 |
| U642 U642/Asset/a0011049.jpg | RPM N/A 1200 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 10 |
| L414A L414A/Asset/a0011049.jpg | RPM N/A 900 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 284T | Horsepower N/A 10 |
| U643 U643/Asset/a0011049.jpg | RPM N/A 3600 rpm | Voltage N/A 200 volts | Phase N/A 3 | Frame N/A 254T | Horsepower N/A 15 |
| U670 U670/Asset/a0011049.jpg | RPM N/A 3600 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 215T | Horsepower N/A 15 |
| U645 U645/Asset/a0011049.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 254T | Horsepower N/A 15 |
| U646 U646/Asset/a0011049.jpg | RPM N/A 1800 rpm | Voltage N/A 200 volts | Phase N/A 3 | Frame N/A 254T | Horsepower N/A 15 |
| U638 U638/Asset/a0011049.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 254T | Horsepower N/A 15 |


