Exit
1011 Athens Street
Gainesville, GA 30501 USA
Gainesville Industrial Electric
176 - 191 of 191 | Results Per Page | View | Unit of Measure
« 6 7 8 

Item #

RPM

Voltage

Phase

Frame

Horsepower

N/A 1800 rpm N/A 460 volts N/A 3 N/A 445T N/A 250
N/A 1800 rpm N/A 460 volts N/A 3 N/A 447/9T N/A 250
N/A 1800 rpm N/A 460 volts N/A 3 N/A 447/9T N/A 250
N/A 1800 rpm N/A 575 volts N/A 3 N/A 445T N/A 250
N/A 1200 rpm N/A 460 volts N/A 3 N/A 447/9T N/A 250
N/A 1200 rpm N/A 460 volts N/A 3 N/A 447/9T N/A 250
N/A 900 rpm N/A 460 volts N/A 3 N/A L447/9T N/A 250
N/A 3600 rpm N/A 460 volts N/A 3 N/A 447/9TS N/A 300
N/A 1800 rpm N/A 460 volts N/A 3 N/A 447/9T N/A 300
N/A 1800 rpm N/A 575 volts N/A 3 N/A 447/9T N/A 300
N/A 1800 rpm N/A 460 volts N/A 3 N/A 447/9T N/A 300
N/A 1200 rpm N/A 460 volts N/A 3 N/A L447/9T N/A 300
N/A 1200 rpm N/A 460 volts N/A 3 N/A 447/9T N/A 300
N/A 3600 rpm N/A 460 volts N/A 3 N/A 447/9TS N/A 350
N/A 1800 rpm N/A 460 volts N/A 3 N/A L447/9T N/A 350
N/A 1800 rpm N/A 460 volts N/A 3 N/A 447/9T N/A 400
176 - 191 of 191 | Results Per Page | View | Unit of Measure
« 6 7 8