Exit
1011 Athens Street
Gainesville, GA 30501 USA
Gainesville Industrial Electric
101 - 125 of 191 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

RPM

Voltage

Phase

Frame

Horsepower

Sort by
N/A 900 rpm N/A 230 volts460 volts N/A 3 N/A 326T N/A 25
N/A 1800 rpm N/A 230 volts460 volts N/A 3 N/A 324TS N/A 40
N/A 1200 rpm N/A 230 volts460 volts N/A 3 N/A 364T N/A 40
N/A 1800 rpm N/A 230 volts460 volts N/A 3 N/A 326T N/A 50
N/A 1800 rpm N/A 230 volts460 volts N/A 3 N/A 364T N/A 60
N/A 1200 rpm N/A 230 volts460 volts N/A 3 N/A 404T N/A 60
N/A 1800 rpm N/A 230 volts460 volts N/A 3 N/A 365T N/A 75
N/A 1200 rpm N/A 230 volts460 volts N/A 3 N/A 405T N/A 75
N/A 1200 rpm N/A 230 volts460 volts N/A 3 N/A 444T N/A 100
N/A 900 rpm N/A 460 volts N/A 3 N/A 364T N/A 30
N/A 900 rpm N/A 460 volts N/A 3 N/A 365T N/A 40
N/A 900 rpm N/A 460 volts N/A 3 N/A 404T N/A 50
N/A 900 rpm N/A 460 volts N/A 3 N/A 405T N/A 60
N/A 900 rpm N/A 460 volts N/A 3 N/A 444T N/A 75
N/A 900 rpm N/A 460 volts N/A 3 N/A 445T N/A 100
N/A 3600 rpm N/A 460 volts N/A 3 N/A 444TS N/A 125
N/A 1800 rpm N/A 460 volts N/A 3 N/A 444T N/A 125
N/A 1800 rpm N/A 460 volts N/A 3 N/A 444TS N/A 125
N/A 900 rpm N/A 460 volts N/A 3 N/A 445T N/A 125
N/A 1800 rpm N/A 460 volts N/A 3 N/A 445TS N/A 150
N/A 1200 rpm N/A 460 volts N/A 3 N/A 445T N/A 150
N/A 900 rpm N/A 460 volts N/A 3 N/A 447/9 N/A 150
N/A 3600 rpm N/A 460 volts N/A 3 N/A 445TS N/A 200
N/A 1800 rpm N/A 460 volts N/A 3 N/A 445TS N/A 200
N/A 900 rpm N/A 460 volts N/A 3 N/A L447/9T N/A 200
101 - 125 of 191 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »