Exit
1011 Athens Street
Gainesville, GA 30501 USA
Gainesville Industrial Electric
1 - 25 of 191 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

RPM

Voltage

Phase

Frame

Horsepower

Sort by
N/A 900 rpm N/A 460 volts N/A 3 N/A 447/9 N/A 150
N/A 900 rpm N/A 460 volts N/A 3 N/A L447/9T N/A 200
N/A 900 rpm N/A 460 volts N/A 3 N/A L447/9T N/A 250
N/A 1200 rpm N/A 460 volts N/A 3 N/A L447/9T N/A 300
N/A 1800 rpm N/A 460 volts N/A 3 N/A L447/9T N/A 350
N/A 3600 rpm N/A 460 volts N/A 3 N/A 447/9TS N/A 250
N/A 3600 rpm N/A 460 volts N/A 3 N/A 447/9TS N/A 250
N/A 3600 rpm N/A 460 volts N/A 3 N/A 447/9TS N/A 300
N/A 3600 rpm N/A 460 volts N/A 3 N/A 447/9TS N/A 350
N/A 1800 rpm N/A 460 volts N/A 3 N/A 447/9T N/A 250
N/A 1800 rpm N/A 460 volts N/A 3 N/A 447/9T N/A 250
N/A 1200 rpm N/A 460 volts N/A 3 N/A 447/9T N/A 250
N/A 1200 rpm N/A 460 volts N/A 3 N/A 447/9T N/A 250
N/A 1800 rpm N/A 460 volts N/A 3 N/A 447/9T N/A 300
N/A 1800 rpm N/A 575 volts N/A 3 N/A 447/9T N/A 300
N/A 1800 rpm N/A 460 volts N/A 3 N/A 447/9T N/A 300
N/A 1200 rpm N/A 460 volts N/A 3 N/A 447/9T N/A 300
N/A 1800 rpm N/A 460 volts N/A 3 N/A 447/9T N/A 400
N/A 1200 rpm N/A 208-230 volts460 volts N/A 3 N/A 143T N/A 3/4
N/A 1200 rpm N/A 208-230 volts460 volts N/A 3 N/A 143T N/A 3/4
N/A 1800 rpm N/A 200 volts N/A 3 N/A 143T N/A 1
N/A 1800 rpm N/A 200 volts N/A 3 N/A 143T N/A 1
N/A 1800 rpm N/A 208-230 volts460 volts N/A 3 N/A 143T N/A 1
N/A 1800 rpm N/A 575 volts N/A 3 N/A 143T N/A 1
N/A 3600 rpm N/A 200 volts N/A 3 N/A 143T N/A 1 1/2
1 - 25 of 191 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »