Exit
1011 Athens Street
Gainesville, GA 30501 USA
Gainesville Industrial Electric
176 - 191 of 191 | Results Per Page | View | Unit of Measure
« 6 7 8 

Item #

RPM

Voltage

Phase

Frame

Horsepower

Sort by
N/A 3600 rpm N/A 200 volts N/A 3 N/A 213T N/A 7 1/2
N/A 3600 rpm N/A 575 volts N/A 3 N/A 213T N/A 7 1/2
N/A 1800 rpm N/A 200 volts N/A 3 N/A 213T N/A 7 1/2
N/A 1800 rpm N/A 200 volts N/A 3 N/A 213T N/A 7 1/2
N/A 1800 rpm N/A 208-230 volts460 volts N/A 3 N/A 213T N/A 7 1/2
N/A 1800 rpm N/A 575 volts N/A 3 N/A 213T N/A 7 1/2
N/A 1200 rpm N/A 230 volts460 volts N/A 3 N/A 254T N/A 7 1/2
N/A 3600 rpm N/A 575 volts N/A 3 N/A 213T N/A 7 1/2
N/A 1800 rpm N/A 575 volts N/A 3 N/A 213T N/A 7 1/2
N/A 1200 rpm N/A 208-230 volts460 volts N/A 3 N/A 254T N/A 7 1/2
N/A 900 rpm N/A 230 volts460 volts N/A 3 N/A 256T N/A 7 1/2
N/A 900 rpm N/A 230 volts460 volts N/A 3 N/A 256T N/A 7 1/2
N/A 1800 rpm N/A 230 volts460 volts N/A 3 N/A 365T N/A 75
N/A 1800 rpm N/A 575 volts N/A 3 N/A 365T N/A 75
N/A 1200 rpm N/A 230 volts460 volts N/A 3 N/A 405T N/A 75
N/A 900 rpm N/A 460 volts N/A 3 N/A 444T N/A 75
176 - 191 of 191 | Results Per Page | View | Unit of Measure
« 6 7 8