General Purpose, Three Phase, Totally Enlcosed, Globetrotter NEMA Premium Efficiency, Rigid Base Marathon Motors
Marathon Electric Totally Enclosed Motors
Item # |
RPM |
Voltage |
Phase |
Frame |
Horsepower |
|---|---|---|---|---|---|
| GT1032 GT1032/Asset/GPGlobetrotter.jpg | RPM N/A 1200 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 326T | Horsepower N/A 30 |
| GT1132 GT1132/Asset/GPGlobetrotter.jpg | RPM N/A 1200 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 326T | Horsepower N/A 30 |
| GT1033 GT1033/Asset/GPGlobetrotter.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 324TS | Horsepower N/A 40 |
| GT1133 GT1133/Asset/GPGlobetrotter.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 324TS | Horsepower N/A 40 |
| GT1034 GT1034/Asset/GPGlobetrotter.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 324T | Horsepower N/A 40 |
| GT1134 GT1134/Asset/GPGlobetrotter.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 324T | Horsepower N/A 40 |
| GT1035 GT1035/Asset/GPGlobetrotter.jpg | RPM N/A 1200 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 364T | Horsepower N/A 40 |
| GT1135 GT1135/Asset/GPGlobetrotter.jpg | RPM N/A 1200 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 364T | Horsepower N/A 40 |
| GT1036 GT1036/Asset/GPGlobetrotter.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 326TS | Horsepower N/A 50 |
| GT1136 GT1136/Asset/GPGlobetrotter.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 326TS | Horsepower N/A 50 |
| GT1037 GT1037/Asset/GPGlobetrotter.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 326T | Horsepower N/A 50 |
| GT1137 GT1137/Asset/GPGlobetrotter.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 326T | Horsepower N/A 50 |
| GT1038 GT1038/Asset/GPGlobetrotter.jpg | RPM N/A 1200 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 365T | Horsepower N/A 50 |
| GT1138 GT1138/Asset/GPGlobetrotter.jpg | RPM N/A 1200 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 365T | Horsepower N/A 50 |
| GT1039 GT1039/Asset/GPGlobetrotter.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 364TS | Horsepower N/A 60 |
| GT1139 GT1139/Asset/GPGlobetrotter.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 364TS | Horsepower N/A 60 |
| GT1040 GT1040/Asset/GPGlobetrotter.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 364T | Horsepower N/A 60 |
| GT1140 GT1140/Asset/GPGlobetrotter.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 364T | Horsepower N/A 60 |
| GT1041 GT1041/Asset/GPGlobetrotter.jpg | RPM N/A 1200 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 404T | Horsepower N/A 60 |
| GT1141 GT1141/Asset/GPGlobetrotter.jpg | RPM N/A 1200 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 404T | Horsepower N/A 60 |
| GT1042 GT1042/Asset/GPGlobetrotter.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 365TS | Horsepower N/A 75 |
| GT1142 GT1142/Asset/GPGlobetrotter.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 365TS | Horsepower N/A 75 |
| GT1043 GT1043/Asset/GPGlobetrotter.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 365T | Horsepower N/A 75 |
| GT1143 GT1143/Asset/GPGlobetrotter.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 365T | Horsepower N/A 75 |
| GT1044 GT1044/Asset/GPGlobetrotter.jpg | RPM N/A 1200 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 405T | Horsepower N/A 75 |


