General Purpose, Three Phase Totally Enclosed, NEMA Premium XRI Efficiency, Rigid Base Marathon Electric Motors
Marathon Electric Totally Enclosed Motors
Item # |
RPM |
Voltage |
Phase |
Frame |
Horsepower |
|---|---|---|---|---|---|
| E2157 E2157/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 200 volts | Phase N/A 3 | Frame N/A 145T | Horsepower N/A 2 |
| E2107 E2107/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 145T | Horsepower N/A 2 |
| E2132 E2132/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 145T | Horsepower N/A 2 |
| E2158 E2158/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1200 rpm | Voltage N/A 200 volts | Phase N/A 3 | Frame N/A 184T | Horsepower N/A 2 |
| E2108 E2108/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1200 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 184T | Horsepower N/A 2 |
| E849A E849A/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1200 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 184T | Horsepower N/A 2 |
| E2133 E2133/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1200 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 184T | Horsepower N/A 2 |
| E002 E002/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1200 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 184T | Horsepower N/A 2 |
| E2159 E2159/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 3600 rpm | Voltage N/A 200 volts | Phase N/A 3 | Frame N/A 182T | Horsepower N/A 3 |
| E2109 E2109/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 3600 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 182T | Horsepower N/A 3 |
| U602A U602A/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 182T | Horsepower N/A 3 |
| E2134 E2134/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 182T | Horsepower N/A 3 |
| U604A U604A/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 182T | Horsepower N/A 3 |
| E216 E216/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 3600 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 182T | Horsepower N/A 3 |
| E2160 E2160/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 200 volts | Phase N/A 3 | Frame N/A 182T | Horsepower N/A 3 |
| E2110 E2110/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 182T | Horsepower N/A 3 |
| U607A U607A/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 182T | Horsepower N/A 3 |
| E2135 E2135/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 182T | Horsepower N/A 3 |
| U609A U609A/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 182T | Horsepower N/A 3 |
| E303 E303/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 182T | Horsepower N/A 3 |
| E2161 E2161/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1200 rpm | Voltage N/A 200 volts | Phase N/A 3 | Frame N/A 213T | Horsepower N/A 3 |
| E2111 E2111/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1200 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 213T | Horsepower N/A 3 |
| U610A U610A/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1200 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 213T | Horsepower N/A 3 |
| E2136 E2136/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1200 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 213T | Horsepower N/A 3 |
| E003 E003/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1200 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 213T | Horsepower N/A 3 |


