General Purpose, Three Phase Totally Enclosed, NEMA Premium XRI Efficiency, Rigid Base Marathon Electric Motors
Marathon Electric Totally Enclosed Motors
Item # |
RPM |
Voltage |
Phase |
Frame |
Horsepower |
|---|---|---|---|---|---|
| E2147 E2147/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 254T | Horsepower N/A 15 |
| U648A U648A/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 254T | Horsepower N/A 15 |
| E307 E307/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 254T | Horsepower N/A 15 |
| E237 E237/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1200 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 284T | Horsepower N/A 15 |
| E978A E978A/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1200 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 284T | Horsepower N/A 15 |
| E007 E007/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1200 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 284T | Horsepower N/A 15 |
| E2123 E2123/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 3600 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 20 |
| U649A U649A/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 20 |
| E221 E221/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 3600 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 20 |
| E2148 E2148/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 20 |
| U650A U650A/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 20 |
| E2124 E2124/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 20 |
| U652B U652B/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230/460 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 20 |
| E206 E206/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 20 |
| E2149 E2149/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 20 |
| U653A U653A/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 20 |
| E308 E308/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 20 |
| E238 E238/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1200 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 286T | Horsepower N/A 20 |
| E968A E968A/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1200 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 286T | Horsepower N/A 20 |
| E008 E008/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1200 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 286T | Horsepower N/A 20 |
| E222 E222/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 3600 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 284TS | Horsepower N/A 25 |
| E975A E975A/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 284TS | Horsepower N/A 25 |
| U654A U654A/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 284TS | Horsepower N/A 25 |
| E207 E207/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 284T | Horsepower N/A 25 |
| E961C E961C/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 284T | Horsepower N/A 25 |


