General Purpose, Three Phase Totally Enclosed, NEMA Premium XRI Efficiency, Rigid Base Marathon Electric Motors
Marathon Electric Totally Enclosed Motors
Item # |
RPM |
Voltage |
Phase |
Frame |
Horsepower |
|---|---|---|---|---|---|
| E999A E999A/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 284TS | Horsepower N/A 25 |
| E309 E309/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 284T | Horsepower N/A 25 |
| E800A E800A/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 284T | Horsepower N/A 25 |
| E239 E239/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1200 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 324T | Horsepower N/A 25 |
| E820A E820A/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1200 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 324T | Horsepower N/A 25 |
| E009 E009/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1200 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 324T | Horsepower N/A 25 |
| E223 E223/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 3600 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 286TS | Horsepower N/A 30 |
| E964A E964A/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 286TS | Horsepower N/A 30 |
| E819A E819A/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 286TS | Horsepower N/A 30 |
| E208 E208/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 286T | Horsepower N/A 30 |
| E983B E983B/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 286T | Horsepower N/A 30 |
| E818A E818A/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 286TS | Horsepower N/A 30 |
| E310 E310/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 286T | Horsepower N/A 30 |
| E817A E817A/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 286T | Horsepower N/A 30 |
| E240 E240/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1200 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 326T | Horsepower N/A 30 |
| E966A E966A/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1200 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 326T | Horsepower N/A 30 |
| E010 E010/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1200 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 326T | Horsepower N/A 30 |
| E224 E224/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 3600 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 324TS | Horsepower N/A 40 |
| E971A E971A/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 324TS | Horsepower N/A 40 |
| E319 E319/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 324TS | Horsepower N/A 40 |
| E011 E011/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 324TS | Horsepower N/A 40 |
| E209 E209/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 324T | Horsepower N/A 40 |
| E984B E984B/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 324T | Horsepower N/A 40 |
| E816A E816A/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 324TS | Horsepower N/A 40 |
| E311 E311/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 324T | Horsepower N/A 40 |


