General Purpose, Three Phase Totally Enclosed, NEMA Premium XRI Efficiency, Rigid Base Marathon Electric Motors
Marathon Electric Totally Enclosed Motors
Item # |
RPM |
Voltage |
Phase |
Frame |
Horsepower |
|---|---|---|---|---|---|
| E815A E815A/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 324T | Horsepower N/A 40 |
| E241A E241A/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1200 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 364T | Horsepower N/A 40 |
| E988A E988A/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1200 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 364T | Horsepower N/A 40 |
| E012 E012/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1200 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 364T | Horsepower N/A 40 |
| E225 E225/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 3600 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 326TS | Horsepower N/A 50 |
| E976A E976A/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 326TS | Horsepower N/A 50 |
| E320 E320/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 326TS | Horsepower N/A 50 |
| E013 E013/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 326TS | Horsepower N/A 50 |
| E210 E210/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 326T | Horsepower N/A 50 |
| E962B E962B/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 326T | Horsepower N/A 50 |
| E801A E801A/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 326TS | Horsepower N/A 50 |
| E312 E312/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 326T | Horsepower N/A 50 |
| U659A U659A/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 326T | Horsepower N/A 50 |
| E242A E242A/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1200 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 365T | Horsepower N/A 50 |
| E993A E993A/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1200 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 365T | Horsepower N/A 50 |
| E014 E014/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1200 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 365T | Horsepower N/A 50 |
| E226 E226/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 3600 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 364TS | Horsepower N/A 60 |
| E960A E960A/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 364TS | Horsepower N/A 60 |
| E321 E321/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 364TS | Horsepower N/A 60 |
| E015 E015/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 364TS | Horsepower N/A 60 |
| E211 E211/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 364T | Horsepower N/A 60 |
| E985B E985B/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 364T | Horsepower N/A 60 |
| E802A E802A/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 364TS | Horsepower N/A 60 |
| E313 E313/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 364T | Horsepower N/A 60 |
| U660A U660A/Asset/NEMAPremiumXriRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 364T | Horsepower N/A 60 |


