Exit
1011 Athens Street
Gainesville, GA 30501 USA
Gainesville Industrial Electric
201 - 219 of 219 | Results Per Page | View |
« 6 7 8 9 

Item #

RPM

Voltage

Phase

Frame

Horsepower

N/A 1800 rpm N/A 460 volts N/A 3 N/A 445TS N/A 150
N/A 1800 rpm N/A 575 volts N/A 3 N/A 445T N/A 150
N/A 1200 rpm N/A 460 volts N/A 3 N/A 445T N/A 150
N/A 3600 rpm N/A 460 volts N/A 3 N/A 445TS N/A 200
N/A 1800 rpm N/A 460 volts N/A 3 N/A 445T N/A 200
N/A 1800 rpm N/A 460 volts N/A 3 N/A 445TS N/A 200
N/A 1800 rpm N/A 575 volts N/A 3 N/A 445T N/A 200
N/A 1200 rpm N/A 460 volts N/A 3 N/A 447/9T N/A 200
N/A 3600 rpm N/A 460 volts N/A 3 N/A 447/9TS N/A 250
N/A 1800 rpm N/A 460 volts N/A 3 N/A 445T N/A 250
N/A 1800 rpm N/A 460 volts N/A 3 N/A 447/9T N/A 250
N/A 1200 rpm N/A 460 volts N/A 3 N/A L447/9T N/A 250
N/A 3600 rpm N/A 460 volts N/A 3 N/A 447/9TS N/A 300
N/A 1800 rpm N/A 460 volts N/A 3 N/A 447/9T N/A 300
N/A 1200 rpm N/A 460 volts N/A 3 N/A L447/9T N/A 300
N/A 3600 rpm N/A 460 volts N/A 3 N/A 447/9TS N/A 350
N/A 1800 rpm N/A 460 volts N/A 3 N/A 447/9T N/A 350
N/A 1800 rpm N/A 460 volts N/A 3 N/A 447/9T N/A 400
N/A 1800 rpm N/A 460 volts N/A 3 N/A L447/9T N/A 450
201 - 219 of 219 | Results Per Page | View |
« 6 7 8 9