General Purpose, Three Phase Totally Enclosed, Blue Chip Severe Duty, NEMA Premium XRI IEEE-841, Rigid Base Marathon Electric Motors
Marathon Electric Severe Duty Motors
Item # |
RPM |
Voltage |
Phase |
Frame |
Horsepower |
|---|---|---|---|---|---|
| W501 W501/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1800 rpm | Voltage N/A 480 volts | Phase N/A 3 | Frame N/A 143T | Horsepower N/A 1 |
| W502 W502/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 143T | Horsepower N/A 1 |
| W503 W503/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 145T | Horsepower N/A 1 |
| W638 W638/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1200 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 145T | Horsepower N/A 1 |
| W504 W504/Asset/BlueChipSevereIEEE.jpg | RPM N/A 900 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 182T | Horsepower N/A 1 |
| W505 W505/Asset/BlueChipSevereIEEE.jpg | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 143T | Horsepower N/A 1 1/2 |
| W506 W506/Asset/BlueChipSevereIEEE.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 143T | Horsepower N/A 1 1/2 |
| W507 W507/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 145T | Horsepower N/A 1 1/2 |
| W508 W508/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 145T | Horsepower N/A 1 1/2 |
| W509 W509/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 182T | Horsepower N/A 1 1/2 |
| W511 W511/Asset/BlueChipSevereIEEE.jpg | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 145T | Horsepower N/A 2 |
| W512 W512/Asset/BlueChipSevereIEEE.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 145T | Horsepower N/A 2 |
| W513 W513/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 145T | Horsepower N/A 2 |
| W514 W514/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 145T | Horsepower N/A 2 |
| W515 W515/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 184T | Horsepower N/A 2 |
| W517 W517/Asset/BlueChipSevereIEEE.jpg | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 182T | Horsepower N/A 3 |
| W519 W519/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 182T | Horsepower N/A 3 |
| W520 W520/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 182T | Horsepower N/A 3 |
| W521 W521/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 213T | Horsepower N/A 3 |
| W522 W522/Asset/BlueChipSevereIEEE.jpg | RPM N/A 900 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 215T | Horsepower N/A 3 |
| W523 W523/Asset/BlueChipSevereIEEE.jpg | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 184T | Horsepower N/A 5 |
| W524 W524/Asset/BlueChipSevereIEEE.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 184T | Horsepower N/A 5 |
| W525 W525/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 184T | Horsepower N/A 5 |
| W526 W526/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 184T | Horsepower N/A 5 |
| W527 W527/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 215T | Horsepower N/A 5 |


