General Purpose, Three Phase Totally Enclosed, Blue Chip Severe Duty, NEMA Premium XRI IEEE-841, Rigid Base Marathon Electric Motors
Marathon Electric Severe Duty Motors
Item # |
RPM |
Voltage |
Phase |
Frame |
Horsepower |
|---|---|---|---|---|---|
| W528 W528/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1200 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 215T | Horsepower N/A 5 |
| W529 W529/Asset/BlueChipSevereIEEE.jpg | RPM N/A 900 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 254T | Horsepower N/A 5 |
| W530 W530/Asset/BlueChipSevereIEEE.jpg | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 213T | Horsepower N/A 7 1/2 |
| W531 W531/Asset/BlueChipSevereIEEE.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 213T | Horsepower N/A 7 1/2 |
| W532 W532/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 213T | Horsepower N/A 7 1/2 |
| W533 W533/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 213T | Horsepower N/A 7 1/2 |
| W534 W534/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 254T | Horsepower N/A 7 1/2 |
| W536 W536/Asset/BlueChipSevereIEEE.jpg | RPM N/A 900 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 7 1/2 |
| W537 W537/Asset/BlueChipSevereIEEE.jpg | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 215T | Horsepower N/A 10 |
| W538 W538/Asset/BlueChipSevereIEEE.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 215T | Horsepower N/A 10 |
| W539 W539/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 215T | Horsepower N/A 10 |
| W540 W540/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 215T | Horsepower N/A 10 |
| W541 W541/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 10 |
| W542 W542/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1200 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 10 |
| W543 W543/Asset/BlueChipSevereIEEE.jpg | RPM N/A 900 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 284T | Horsepower N/A 10 |
| W544 W544/Asset/BlueChipSevereIEEE.jpg | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 254T | Horsepower N/A 15 |
| W546 W546/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 254T | Horsepower N/A 15 |
| W547 W547/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 254T | Horsepower N/A 15 |
| W548 W548/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 284T | Horsepower N/A 15 |
| W549 W549/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1200 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 284T | Horsepower N/A 15 |
| W550 W550/Asset/BlueChipSevereIEEE.jpg | RPM N/A 900 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 286T | Horsepower N/A 15 |
| W551 W551/Asset/BlueChipSevereIEEE.jpg | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 20 |
| W553 W553/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 20 |
| W554 W554/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 20 |
| W555 W555/Asset/BlueChipSevereIEEE.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 286T | Horsepower N/A 20 |


