Exit
1011 Athens Street
Gainesville, GA 30501 USA
Gainesville Industrial Electric
76 - 100 of 120 | Results Per Page | View |
1 2 3 4 5 

Item #

RPM

Voltage

Phase

Frame

Horsepower

Sort by
N/A 1800 rpm N/A 460 volts N/A 3 N/A 326T N/A 50
N/A 1800 rpm N/A 575 volts N/A 3 N/A 326T N/A 50
N/A 3600 rpm N/A 460 volts N/A 3 N/A 326TS N/A 50
N/A 3600 rpm N/A 575 volts N/A 3 N/A 326TS N/A 50
N/A 1800 rpm N/A 460 volts N/A 3 N/A 326TS N/A 50
N/A 1200 rpm N/A 460 volts N/A 3 N/A 364T N/A 40
N/A 1200 rpm N/A 575 volts N/A 3 N/A 364T N/A 40
N/A 1800 rpm N/A 460 volts N/A 3 N/A 364T N/A 60
N/A 1800 rpm N/A 575 volts N/A 3 N/A 364T N/A 60
N/A 3600 rpm N/A 460 volts N/A 3 N/A 364TS N/A 60
N/A 1800 rpm N/A 460 volts N/A 3 N/A 364TS N/A 60
N/A 900 rpm N/A 460 volts N/A 3 N/A 365T N/A 40
N/A 1200 rpm N/A 460 volts N/A 3 N/A 365T N/A 50
N/A 1200 rpm N/A 575 volts N/A 3 N/A 365T N/A 50
N/A 1800 rpm N/A 460 volts N/A 3 N/A 365T N/A 75
N/A 1800 rpm N/A 575 volts N/A 3 N/A 365T N/A 75
N/A 3600 rpm N/A 460 volts N/A 3 N/A 365TS N/A 75
N/A 3600 rpm N/A 575 volts N/A 3 N/A 365TS N/A 75
N/A 1800 rpm N/A 460 volts N/A 3 N/A 365TS N/A 75
N/A 900 rpm N/A 460 volts N/A 3 N/A 404T N/A 50
N/A 1200 rpm N/A 460 volts N/A 3 N/A 404T N/A 60
N/A 900 rpm N/A 460 volts N/A 3 N/A 405T N/A 60
N/A 1200 rpm N/A 460 volts N/A 3 N/A 405T N/A 75
N/A 1800 rpm N/A 460 volts N/A 3 N/A 405T N/A 100
N/A 1800 rpm N/A 575 volts N/A 3 N/A 405T N/A 100
76 - 100 of 120 | Results Per Page | View |
1 2 3 4 5