Exit
1011 Athens Street
Gainesville, GA 30501 USA
Gainesville Industrial Electric
51 - 75 of 120 | Results Per Page | View |
1 2 3 4 5 

Item #

RPM

Voltage

Phase

Frame

Horsepower

Sort by
N/A 1200 rpm N/A 575 volts N/A 3 N/A 286T N/A 20
N/A 3600 rpm N/A 460 volts N/A 3 N/A 445TS N/A 200
N/A 1800 rpm N/A 460 volts N/A 3 N/A 445T N/A 200
N/A 1800 rpm N/A 460 volts N/A 3 N/A 445TS N/A 200
N/A 1800 rpm N/A 460 volts N/A 3 N/A 447/9T N/A 200
N/A 1800 rpm N/A 575 volts N/A 3 N/A 445T N/A 200
N/A 1200 rpm N/A 460 volts N/A 3 N/A 447/9T N/A 200
N/A 1200 rpm N/A 460 volts N/A 3 N/A 447/9T N/A 200
N/A 1200 rpm N/A 575 volts N/A 3 N/A 447/449T N/A 200
N/A 3600 rpm N/A 460 volts N/A 3 N/A 284TS N/A 25
N/A 3600 rpm N/A 575 volts N/A 3 N/A 284TS N/A 25
N/A 1800 rpm N/A 460 volts N/A 3 N/A 284T N/A 25
N/A 1800 rpm N/A 575 volts N/A 3 N/A 284T N/A 25
N/A 1200 rpm N/A 460 volts N/A 3 N/A 324T N/A 25
N/A 1200 rpm N/A 575 volts N/A 3 N/A 324T N/A 25
N/A 3600 rpm N/A 460 volts N/A 3 N/A 447/9TS N/A 250
N/A 1800 rpm N/A 460 volts N/A 3 N/A 447/9T N/A 250
N/A 3600 rpm N/A 460 volts N/A 3 N/A 182T N/A 3
N/A 1800 rpm N/A 460 volts N/A 3 N/A 182T N/A 3
N/A 1800 rpm N/A 575 volts N/A 3 N/A 182T N/A 3
N/A 1200 rpm N/A 460 volts N/A 3 N/A 213T N/A 3
N/A 900 rpm N/A 460 volts N/A 3 N/A 215T N/A 3
N/A 3600 rpm N/A 460 volts N/A 3 N/A 286TS N/A 30
N/A 1800 rpm N/A 460 volts N/A 3 N/A 286T N/A 30
N/A 1800 rpm N/A 575 volts N/A 3 N/A 286T N/A 30
51 - 75 of 120 | Results Per Page | View |
1 2 3 4 5