General Purpose, Three Phase Totally Enclosed, Blue Chip Severe Duty, NEMA Premium XRI, Rigid Base Marathon Electric Motors
Marathon Electric Severe Duty Motors
Item # |
RPM |
Voltage |
Phase |
Frame |
Horsepower |
|---|---|---|---|---|---|
| E383 E383/Asset/BlueChipSevereXRI.jpg | RPM N/A 3600 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 145T | Horsepower N/A 2 |
| E852 E852/Asset/BlueChipSevereXRI.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 145T | Horsepower N/A 2 |
| E654 E654/Asset/BlueChipSevereXRI.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 145T | Horsepower N/A 2 |
| E467 E467/Asset/BlueChipSevereXRI.jpg | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 145T | Horsepower N/A 2 |
| E386 E386/Asset/BlueChipSevereXRI.jpg | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 145T | Horsepower N/A 2 |
| E668 E668/Asset/BlueChipSevereXRI.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 145T | Horsepower N/A 2 |
| E633 E633/Asset/BlueChipSevereXRI.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 184T | Horsepower N/A 2 |
| E388 E388/Asset/BlueChipSevereXRI.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 184T | Horsepower N/A 2 |
| E468 E468/Asset/BlueChipSevereXRI.jpg | RPM N/A 1200 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 184T | Horsepower N/A 2 |
| E601 E601/Asset/BlueChipSevereXRI.jpg | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 182T | Horsepower N/A 3 |
| E390 E390/Asset/BlueChipSevereXRI.jpg | RPM N/A 3600 rpm | Voltage N/A 230/460 volts | Phase N/A 3 | Frame N/A 182T | Horsepower N/A 3 |
| E853 E853/Asset/BlueChipSevereXRI.jpg | RPM N/A 3600 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 182T | Horsepower N/A 3 |
| E392 E392/Asset/BlueChipSevereXRI.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 182T | Horsepower N/A 3 |
| E616 E616/Asset/BlueChipSevereXRI.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 182T | Horsepower N/A 3 |
| E470 E470/Asset/BlueChipSevereXRI.jpg | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 182T | Horsepower N/A 3 |
| E669 E669/Asset/BlueChipSevereXRI.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 182T | Horsepower N/A 3 |
| E634 E634/Asset/BlueChipSevereXRI.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 213T | Horsepower N/A 3 |
| E471 E471/Asset/BlueChipSevereXRI.jpg | RPM N/A 1200 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 213T | Horsepower N/A 3 |
| E602 E602/Asset/BlueChipSevereXRI.jpg | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 184T | Horsepower N/A 5 |
| E472 E472/Asset/BlueChipSevereXRI.jpg | RPM N/A 3600 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 184T | Horsepower N/A 5 |
| E655 E655/Asset/BlueChipSevereXRI.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 184T | Horsepower N/A 5 |
| E617 E617/Asset/BlueChipSevereXRI.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 184T | Horsepower N/A 5 |
| E473 E473/Asset/BlueChipSevereXRI.jpg | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 184T | Horsepower N/A 5 |
| E670 E670/Asset/BlueChipSevereXRI.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 184T | Horsepower N/A 5 |
| E635 E635/Asset/BlueChipSevereXRI.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 215T | Horsepower N/A 5 |


