General Purpose, Three Phase Totally Enclosed, Blue Chip Severe Duty, NEMA Premium XRI, Rigid Base Marathon Electric Motors
Marathon Electric Severe Duty Motors
Item # |
RPM |
Voltage |
Phase |
Frame |
Horsepower |
|---|---|---|---|---|---|
| E676 E676/Asset/BlueChipSevereXRI.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 286T | Horsepower N/A 30 |
| E641 E641/Asset/BlueChipSevereXRI.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 326T | Horsepower N/A 30 |
| E400 E400/Asset/BlueChipSevereXRI.jpg | RPM N/A 1200 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 326T | Horsepower N/A 30 |
| E609 E609/Asset/BlueChipSevereXRI.jpg | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 324TS | Horsepower N/A 40 |
| E662 E662/Asset/BlueChipSevereXRI.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 324TS | Horsepower N/A 40 |
| E624 E624/Asset/BlueChipSevereXRI.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 324T | Horsepower N/A 40 |
| E677 E677/Asset/BlueChipSevereXRI.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 324T | Horsepower N/A 40 |
| E642A E642A/Asset/BlueChipSevereXRI.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 364T | Horsepower N/A 40 |
| E401A E401A/Asset/BlueChipSevereXRI.jpg | RPM N/A 1200 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 364T | Horsepower N/A 40 |
| E610 E610/Asset/BlueChipSevereXRI.jpg | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 326TS | Horsepower N/A 50 |
| E663 E663/Asset/BlueChipSevereXRI.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 326TS | Horsepower N/A 50 |
| E625 E625/Asset/BlueChipSevereXRI.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 326T | Horsepower N/A 50 |
| E453 E453/Asset/BlueChipSevereXRI.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 326TS | Horsepower N/A 50 |
| E678 E678/Asset/BlueChipSevereXRI.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 326T | Horsepower N/A 50 |
| E643A E643A/Asset/BlueChipSevereXRI.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 365T | Horsepower N/A 50 |
| E402A E402A/Asset/BlueChipSevereXRI.jpg | RPM N/A 1200 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 365T | Horsepower N/A 50 |
| E611 E611/Asset/BlueChipSevereXRI.jpg | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 364TS | Horsepower N/A 60 |
| E664 E664/Asset/BlueChipSevereXRI.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 364TS | Horsepower N/A 60 |
| E626 E626/Asset/BlueChipSevereXRI.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 364T | Horsepower N/A 60 |
| E454 E454/Asset/BlueChipSevereXRI.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 364TS | Horsepower N/A 60 |
| E679 E679/Asset/BlueChipSevereXRI.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 364T | Horsepower N/A 60 |
| E644 E644/Asset/BlueChipSevereXRI.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 404T | Horsepower N/A 60 |
| E403 E403/Asset/BlueChipSevereXRI.jpg | RPM N/A 1200 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 404T | Horsepower N/A 60 |
| E612 E612/Asset/BlueChipSevereXRI.jpg | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 365TS | Horsepower N/A 75 |
| E665 E665/Asset/BlueChipSevereXRI.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 365TS | Horsepower N/A 75 |


