General Purpose, Three Phase Totally Enclosed, Blue Chip Severe Duty, NEMA Premium XRI, Rigid Base Marathon Electric Motors
Marathon Electric Severe Duty Motors
Item # |
RPM |
Voltage |
Phase |
Frame |
Horsepower |
|---|---|---|---|---|---|
| E627 E627/Asset/BlueChipSevereXRI.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 365T | Horsepower N/A 75 |
| E455 E455/Asset/BlueChipSevereXRI.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 365TS | Horsepower N/A 75 |
| E680 E680/Asset/BlueChipSevereXRI.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 365T | Horsepower N/A 75 |
| E645 E645/Asset/BlueChipSevereXRI.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 405T | Horsepower N/A 75 |
| E404 E404/Asset/BlueChipSevereXRI.jpg | RPM N/A 1200 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 405T | Horsepower N/A 75 |
| E613 E613/Asset/BlueChipSevereXRI.jpg | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 405TS | Horsepower N/A 100 |
| E493 E493/Asset/BlueChipSevereXRI.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 405TS | Horsepower N/A 100 |
| E628 E628/Asset/BlueChipSevereXRI.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 405T | Horsepower N/A 100 |
| E456 E456/Asset/BlueChipSevereXRI.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 405TS | Horsepower N/A 100 |
| E681 E681/Asset/BlueChipSevereXRI.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 405T | Horsepower N/A 100 |
| E327 E327/Asset/BlueChipSevereXRI.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 444T | Horsepower N/A 100 |
| E646A E646A/Asset/BlueChipSevereXRI.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 444T | Horsepower N/A 100 |
| E405A E405A/Asset/BlueChipSevereXRI.jpg | RPM N/A 1200 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 444T | Horsepower N/A 100 |
| E614 E614/Asset/BlueChipSevereXRI.jpg | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 444TS | Horsepower N/A 125 |
| E494 E494/Asset/BlueChipSevereXRI.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 444TS | Horsepower N/A 125 |
| E629 E629/Asset/BlueChipSevereXRI.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 444T | Horsepower N/A 125 |
| E457 E457/Asset/BlueChipSevereXRI.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 444TS | Horsepower N/A 125 |
| E697 E697/Asset/BlueChipSevereXRI.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 444T | Horsepower N/A 125 |
| E647 E647/Asset/BlueChipSevereXRI.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 445T | Horsepower N/A 125 |
| E406 E406/Asset/BlueChipSevereXRI.jpg | RPM N/A 1200 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 445T | Horsepower N/A 125 |
| E615 E615/Asset/BlueChipSevereXRI.jpg | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 445TS | Horsepower N/A 150 |
| E495 E495/Asset/BlueChipSevereXRI.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 445TS | Horsepower N/A 150 |
| E630 E630/Asset/BlueChipSevereXRI.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 445T | Horsepower N/A 150 |
| E458 E458/Asset/BlueChipSevereXRI.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 445TS | Horsepower N/A 150 |
| E682 E682/Asset/BlueChipSevereXRI.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 445T | Horsepower N/A 150 |


