General Purpose, Three Phase Totally Enclosed, Blue Chip Severe Duty, NEMA Premium XRI, Rigid Base Marathon Electric Motors
Marathon Electric Severe Duty Motors
Item # |
RPM |
Voltage |
Phase |
Frame |
Horsepower |
|---|---|---|---|---|---|
| E448 E448/Asset/BlueChipSevereXRI.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 445T | Horsepower N/A 150 |
| E407 E407/Asset/BlueChipSevereXRI.jpg | RPM N/A 1200 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 445T | Horsepower N/A 150 |
| E449 E449/Asset/BlueChipSevereXRI.jpg | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 445TS | Horsepower N/A 200 |
| E496 E496/Asset/BlueChipSevereXRI.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 445TS | Horsepower N/A 200 |
| E631 E631/Asset/BlueChipSevereXRI.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 445T | Horsepower N/A 200 |
| E459 E459/Asset/BlueChipSevereXRI.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 445TS | Horsepower N/A 200 |
| E770 E770/Asset/BlueChipSevereXRI.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 447/9T | Horsepower N/A 200 |
| E854 E854/Asset/BlueChipSevereXRI.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 447/9T | Horsepower N/A 200 |
| E856 E856/Asset/BlueChipSevereXRI.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 447/9T | Horsepower N/A 200 |
| E773 E773/Asset/BlueChipSevereXRI.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 447/9T | Horsepower N/A 200 |
| E687 E687/Asset/BlueChipSevereXRI.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 447/9T | Horsepower N/A 200 |
| E408 E408/Asset/BlueChipSevereXRI.jpg | RPM N/A 1200 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 447/9T | Horsepower N/A 200 |
| E699 E699/Asset/BlueChipSevereXRI.jpg | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 447/9TS | Horsepower N/A 250 |
| E450 E450/Asset/BlueChipSevereXRI.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 445T | Horsepower N/A 250 |
| E771 E771/Asset/BlueChipSevereXRI.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 447/9T | Horsepower N/A 250 |
| E690 E690/Asset/BlueChipSevereXRI.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 447/9T | Horsepower N/A 250 |
| E774 E774/Asset/BlueChipSevereXRI.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A L447/9T | Horsepower N/A 250 |
| E688 E688/Asset/BlueChipSevereXRI.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A L447/9T | Horsepower N/A 250 |
| E698 E698/Asset/BlueChipSevereXRI.jpg | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 447/9TS | Horsepower N/A 300 |
| E691 E691/Asset/BlueChipSevereXRI.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 447/9T | Horsepower N/A 300 |
| E772 E772/Asset/BlueChipSevereXRI.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 447/9T | Horsepower N/A 300 |
| E345 E345/Asset/BlueChipSevereXRI.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 447/9T | Horsepower N/A 300 |
| E769 E769/Asset/BlueChipSevereXRI.jpg | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 447/9TS | Horsepower N/A 350 |
| E692 E692/Asset/BlueChipSevereXRI.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 447/9T | Horsepower N/A 350 |
| E369 E369/Asset/BlueChipSevereXRI.jpg | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 5011S | Horsepower N/A 400 |


