General Purpose, Three Phase Totally Enclosed, Blue Chip Severe Duty, NEMA Premium XRI, Rigid Base Marathon Electric Motors
Marathon Electric Severe Duty Motors
Item # |
RPM |
Voltage |
Phase |
Frame |
Horsepower |
|---|---|---|---|---|---|
| E776 E776/Asset/BlueChipSevereXRI.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A L447/9T | Horsepower N/A 400 |
| E362 E362/Asset/BlueChipSevereXRI.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 5011LS | Horsepower N/A 400 |
| E777 E777/Asset/BlueChipSevereXRI.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A L447/9T | Horsepower N/A 450 |
| E363 E363/Asset/BlueChipSevereXRI.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 5013LS | Horsepower N/A 450 |
| E364 E364/Asset/BlueChipSevereXRI.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 5011LS | Horsepower N/A 500 |
| E365 E365/Asset/BlueChipSevereXRI.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 5013LS | Horsepower N/A 500 |
| E366 E366/Asset/BlueChipSevereXRI.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 5011LS | Horsepower N/A 600 |


