Exit
1011 Athens Street
Gainesville, GA 30501 USA
Gainesville Industrial Electric
101 - 125 of 182 | Results Per Page | View |
 1 2 3 4 5 »  

Item #

RPM

Voltage

Phase

Frame

Horsepower

N/A 1800 rpm N/A 575 volts N/A 3 N/A 286T N/A 30
N/A 1200 rpm N/A 460 volts N/A 3 N/A 326T N/A 30
N/A 1200 rpm N/A 575 volts N/A 3 N/A 326T N/A 30
N/A 3600 rpm N/A 460 volts N/A 3 N/A 324TS N/A 40
N/A 3600 rpm N/A 575 volts N/A 3 N/A 324TS N/A 40
N/A 1800 rpm N/A 460 volts N/A 3 N/A 324T N/A 40
N/A 1800 rpm N/A 575 volts N/A 3 N/A 324T N/A 40
N/A 1200 rpm N/A 460 volts N/A 3 N/A 364T N/A 40
N/A 1200 rpm N/A 575 volts N/A 3 N/A 364T N/A 40
N/A 3600 rpm N/A 460 volts N/A 3 N/A 326TS N/A 50
N/A 3600 rpm N/A 575 volts N/A 3 N/A 326TS N/A 50
N/A 1800 rpm N/A 460 volts N/A 3 N/A 326T N/A 50
N/A 1800 rpm N/A 460 volts N/A 3 N/A 326TS N/A 50
N/A 1800 rpm N/A 575 volts N/A 3 N/A 326T N/A 50
N/A 1200 rpm N/A 460 volts N/A 3 N/A 365T N/A 50
N/A 1200 rpm N/A 575 volts N/A 3 N/A 365T N/A 50
N/A 3600 rpm N/A 460 volts N/A 3 N/A 364TS N/A 60
N/A 3600 rpm N/A 575 volts N/A 3 N/A 364TS N/A 60
N/A 1800 rpm N/A 460 volts N/A 3 N/A 364T N/A 60
N/A 1800 rpm N/A 460 volts N/A 3 N/A 364TS N/A 60
N/A 1800 rpm N/A 575 volts N/A 3 N/A 364T N/A 60
N/A 1200 rpm N/A 460 volts N/A 3 N/A 404T N/A 60
N/A 1200 rpm N/A 575 volts N/A 3 N/A 404T N/A 60
N/A 3600 rpm N/A 460 volts N/A 3 N/A 365TS N/A 75
N/A 3600 rpm N/A 575 volts N/A 3 N/A 365TS N/A 75
101 - 125 of 182 | Results Per Page | View |
 1 2 3 4 5 »