Exit
1011 Athens Street
Gainesville, GA 30501 USA
Gainesville Industrial Electric
176 - 182 of 182 | Results Per Page | View |
« 6 7 8 

Item #

RPM

Voltage

Phase

Frame

Horsepower

Sort by
N/A 3600 rpm N/A 575 volts N/A 3 N/A 445TS N/A 150
N/A 1800 rpm N/A 575 volts N/A 3 N/A 445T N/A 150
N/A 1200 rpm N/A 575 volts N/A 3 N/A 445T N/A 150
N/A 3600 rpm N/A 575 volts N/A 3 N/A 445TS N/A 200
N/A 1800 rpm N/A 575 volts N/A 3 N/A 447/9T N/A 200
N/A 1200 rpm N/A 575 volts N/A 3 N/A 447/9T N/A 200
N/A 1800 rpm N/A 575 volts N/A 3 N/A 447/9T N/A 300
176 - 182 of 182 | Results Per Page | View |
« 6 7 8