Exit
1011 Athens Street
Gainesville, GA 30501 USA
Gainesville Industrial Electric
151 - 175 of 182 | Results Per Page | View |
« 6 7 8 

Item #

RPM

Voltage

Phase

Frame

Horsepower

Sort by
N/A 3600 rpm N/A 575 volts N/A 3 N/A 143T N/A 1 1/2
N/A 3600 rpm N/A 230 volts460 volts N/A 3 N/A 143T N/A 1 1/2
N/A 3600 rpm N/A 230 volts460 volts N/A 3 N/A 143T N/A 1 1/2
N/A 3600 rpm N/A 460 volts N/A 3 N/A 143T N/A 1 1/2
N/A 3600 rpm N/A 460 volts N/A 3 N/A 143T N/A 1 1/2
N/A 1800 rpm N/A 575 volts N/A 3 N/A 143T N/A 1
N/A 1800 rpm N/A 575 volts N/A 3 N/A 143T N/A 1
N/A 1800 rpm N/A 230 volts460 volts N/A 3 N/A 143T N/A 1
N/A 1800 rpm N/A 230 volts460 volts N/A 3 N/A 143T N/A 1
N/A 1800 rpm N/A 460 volts N/A 3 N/A 143T N/A 1
N/A 1800 rpm N/A 460 volts N/A 3 N/A 143T N/A 1
N/A 1200 rpm N/A 460 volts N/A 3 N/A 143T N/A 3/4
N/A 1200 rpm N/A 460 volts N/A 3 N/A 143T N/A 3/4
N/A 1800 rpm N/A 460 volts N/A 3 N/A 447/9T N/A 350
N/A 1800 rpm N/A 575 volts N/A 3 N/A 447/9T N/A 300
N/A 1800 rpm N/A 460 volts N/A 3 N/A 447/9T N/A 300
N/A 1800 rpm N/A 460 volts N/A 3 N/A 447/9T N/A 300
N/A 1800 rpm N/A 460 volts N/A 3 N/A 447/9T N/A 250
N/A 1800 rpm N/A 460 volts N/A 3 N/A 447/9T N/A 250
N/A 1200 rpm N/A 575 volts N/A 3 N/A 447/9T N/A 200
N/A 1200 rpm N/A 460 volts N/A 3 N/A 447/9T N/A 200
N/A 1200 rpm N/A 460 volts N/A 3 N/A 447/9T N/A 200
N/A 1800 rpm N/A 575 volts N/A 3 N/A 447/9T N/A 200
N/A 1800 rpm N/A 460 volts N/A 3 N/A 447/9T N/A 200
N/A 1800 rpm N/A 460 volts N/A 3 N/A 447/9T N/A 200
151 - 175 of 182 | Results Per Page | View |
« 6 7 8