Exit
1011 Athens Street
Gainesville, GA 30501 USA
Gainesville Industrial Electric
176 - 182 of 182 | Results Per Page | View |
« 6 7 8 

Item #

RPM

Voltage

Phase

Frame

Horsepower

Sort by
N/A 1800 rpm N/A 460 volts N/A 3 N/A 5011LS N/A 600
N/A 1200 rpm N/A 460 volts N/A 3 N/A 5013LS N/A 500
N/A 1800 rpm N/A 460 volts N/A 3 N/A 5011LS N/A 500
N/A 1200 rpm N/A 460 volts N/A 3 N/A 5013LS N/A 450
N/A 1200 rpm N/A 460 volts N/A 3 N/A 5011LS N/A 400
N/A 1800 rpm N/A 575 volts N/A 3 N/A 447/9T N/A 300
N/A 1200 rpm N/A 460 volts N/A 3 N/A 444T N/A 100
176 - 182 of 182 | Results Per Page | View |
« 6 7 8