High Efficiency GE Motors
    GE EPAct/General Purpose GE Motors
        
    
    
            
                
    
            G E Motors
These AC motors from General Electric offer:
        
These AC motors from General Electric offer:
- Cast iron 182 through 449 frames comply with MG1-31 at 460 volts
 - Ball bearings
 - Meet EPAct efficiency levels
 - Open Dripproof (ODP)
 - Totally Enclosed Fan Cooled (TEFC)
 - Severe Duty & Explosion Proof
 - Motors are non-protected
 
                            Item # | 
                        
                            Voltage | 
                        
                            NEMA Frame | 
                        
                            Full Load Ampere (FLA) @ NP | 
                                                        
|---|---|---|---|
| S3511 S3511/Asset/a0011036.jpg | Voltage N/A 230 volts460 volts | NEMA Frame N/A 324TS | Full Load Ampere (FLA) @ NP N/A 117.0 / 58.5 amps | 
| S3510 S3510/Asset/a0011036.jpg | Voltage N/A 575 volts | NEMA Frame N/A 324TS | Full Load Ampere (FLA) @ NP N/A 45.8 amps | 
| S3513 S3513/Asset/a0011036.jpg | Voltage N/A 230 volts460 volts | NEMA Frame N/A 326T | Full Load Ampere (FLA) @ NP N/A 115.0 / 57.5 amps | 
| S3568 S3568/Asset/a0011036.jpg | Voltage N/A 230 volts460 volts | NEMA Frame N/A 326T | Full Load Ampere (FLA) @ NP N/A 115.0 / 57.5 amps | 
| S3569 S3569/Asset/a0011036.jpg | Voltage N/A 230 volts460 volts | NEMA Frame N/A 326TS | Full Load Ampere (FLA) @ NP N/A 115.0 / 57.5 amps | 
| S2133 S2133/Asset/a0011036.jpg | Voltage N/A 230 volts460 volts | NEMA Frame N/A 326T | Full Load Ampere (FLA) @ NP N/A 123.4 / 61.7 amps | 
| S2134 S2134/Asset/a0011036.jpg | Voltage N/A 230 volts460 volts | NEMA Frame N/A 326TS | Full Load Ampere (FLA) @ NP N/A 123.4 / 61.7 amps | 
| S2188 S2188/Asset/a0011036.jpg | Voltage N/A 575 volts | NEMA Frame N/A 326T | Full Load Ampere (FLA) @ NP N/A 49.4 amps | 
| S3512 S3512/Asset/a0011036.jpg | Voltage N/A 575 volts | NEMA Frame N/A 326T | Full Load Ampere (FLA) @ NP N/A 46 amps | 
| S2135 S2135/Asset/a0011036.jpg | Voltage N/A 460 volts | NEMA Frame N/A 365T | Full Load Ampere (FLA) @ NP N/A 59.9 amps | 
| S3515 S3515/Asset/a0011036.jpg | Voltage N/A 460 volts | NEMA Frame N/A 365T | Full Load Ampere (FLA) @ NP N/A 58.5 amps | 
| S3514 S3514/Asset/a0011036.jpg | Voltage N/A 575 volts | NEMA Frame N/A 365T | Full Load Ampere (FLA) @ NP N/A 46.5 amps | 
| S3517 S3517/Asset/a0011036.jpg | Voltage N/A 230 volts460 volts | NEMA Frame N/A 326TS | Full Load Ampere (FLA) @ NP N/A 139 / 69.5 amps | 
| S2136 S2136/Asset/a0011036.jpg | Voltage N/A 230 volts460 volts | NEMA Frame N/A 326TS | Full Load Ampere (FLA) @ NP N/A 156.8 / 78.4 amps | 
| S3516 S3516/Asset/a0011036.jpg | Voltage N/A 575 volts | NEMA Frame N/A 326TS | Full Load Ampere (FLA) @ NP N/A 54.6 amps | 
| S2137 S2137/Asset/a0011036.jpg | Voltage N/A 230 volts460 volts | NEMA Frame N/A 364T | Full Load Ampere (FLA) @ NP N/A 147.2 / 73.6 amps | 
| S2138 S2138/Asset/a0011036.jpg | Voltage N/A 230 volts460 volts | NEMA Frame N/A 364TS | Full Load Ampere (FLA) @ NP N/A 147.2 / 73.6 amps | 
| S3519 S3519/Asset/a0011036.jpg | Voltage N/A 230 volts460 volts | NEMA Frame N/A 364T | Full Load Ampere (FLA) @ NP N/A 144.6 / 72.3 amps | 
| S3570 S3570/Asset/a0011036.jpg | Voltage N/A 230 volts460 volts | NEMA Frame N/A 364TS | Full Load Ampere (FLA) @ NP N/A 144.6 / 72.3 amps | 
| S2189 S2189/Asset/a0011036.jpg | Voltage N/A 575 volts | NEMA Frame N/A 364T | Full Load Ampere (FLA) @ NP N/A 58.9 amps | 
| S3518 S3518/Asset/a0011036.jpg | Voltage N/A 575 volts | NEMA Frame N/A 364T | Full Load Ampere (FLA) @ NP N/A 58.2 amps | 
| S3521 S3521/Asset/a0011036.jpg | Voltage N/A 460 volts | NEMA Frame N/A 404T | Full Load Ampere (FLA) @ NP N/A 69 amps | 
| S2139 S2139/Asset/a0011036.jpg | Voltage N/A 460 volts | NEMA Frame N/A 404T | Full Load Ampere (FLA) @ NP N/A 67.8 amps | 
| S3520 S3520/Asset/a0011036.jpg | Voltage N/A 575 volts | NEMA Frame N/A 404T | Full Load Ampere (FLA) @ NP N/A 55.2 amps | 
| S3523 S3523/Asset/a0011036.jpg | Voltage N/A 230 volts460 volts | NEMA Frame N/A 364TS | Full Load Ampere (FLA) @ NP N/A 165.0 / 82.5 amps | 


