Hazardous Duty, NEMA Premium XRI, Blue Chip, Severe Duty Marathon Electric Motors
Hazardous Duty, Division 1 Explosion Proof, NEMA Premium XRI, Class I and II, Groups C, D, F & G Rigid Base Marathon Electric Motors
Item # |
RPM |
Voltage |
Phase |
Frame |
Horsepower |
|---|---|---|---|---|---|
| U062A U062A/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 213T | Horsepower N/A 7 1/2 |
| U006A U006A/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 213T | Horsepower N/A 7 1/2 |
| U025A U025A/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 213T | Horsepower N/A 7 1/2 |
| U991A U991A/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 213T | Horsepower N/A 7 1/2 |
| E500 E500/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1200 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 254T | Horsepower N/A 7 1/2 |
| U063A U063A/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 3600 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 215T | Horsepower N/A 10 |
| U007A U007A/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 213T | Horsepower N/A 10 |
| U026A U026A/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 213T | Horsepower N/A 10 |
| U992A U992A/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 215T | Horsepower N/A 10 |
| E501 E501/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1200 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 10 |
| E502 E502/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 3600 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 254T | Horsepower N/A 15 |
| E503 E503/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 254T | Horsepower N/A 15 |
| U027A U027A/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 254T | Horsepower N/A 15 |
| E504 E504/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1200 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 284T | Horsepower N/A 15 |
| E505 E505/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 20 |
| E506 E506/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 20 |
| U028A U028A/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 20 |
| E507 E507/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1200 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 286T | Horsepower N/A 20 |
| E546 E546/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 3600 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 284TS | Horsepower N/A 25 |
| E547 E547/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 284T | Horsepower N/A 25 |
| U029A U029A/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 284T | Horsepower N/A 25 |
| U076A U076A/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 284TS | Horsepower N/A 25 |
| U048A U048A/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1200 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 324T | Horsepower N/A 25 |
| E563 E563/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 3600 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 286TS | Horsepower N/A 30 |
| E564 E564/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 286T | Horsepower N/A 30 |


