Hazardous Duty, NEMA Premium XRI, Blue Chip, Severe Duty Marathon Electric Motors
Hazardous Duty, Division 1 Explosion Proof, NEMA Premium XRI, Class I and II, Groups C, D, F & G Rigid Base Marathon Electric Motors
Item # |
RPM |
Voltage |
Phase |
Frame |
Horsepower |
|---|---|---|---|---|---|
| U030A U030A/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 286T | Horsepower N/A 30 |
| U077A U077A/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 286TS | Horsepower N/A 30 |
| E565 E565/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1200 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 326T | Horsepower N/A 30 |
| E566 E566/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 3600 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 324TS | Horsepower N/A 40 |
| E567 E567/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 324T | Horsepower N/A 40 |
| U031A U031A/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 324T | Horsepower N/A 40 |
| U078A U078A/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 324TS | Horsepower N/A 40 |
| E568A E568A/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1200 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 364T | Horsepower N/A 40 |
| E569 E569/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 3600 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 326TS | Horsepower N/A 50 |
| E570 E570/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 326T | Horsepower N/A 50 |
| U032A U032A/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 326T | Horsepower N/A 50 |
| U079A U079A/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 326TS | Horsepower N/A 50 |
| E571 E571/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1200 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 365T | Horsepower N/A 50 |
| E572 E572/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 3600 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 364TS | Horsepower N/A 60 |
| E573A E573A/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 364T | Horsepower N/A 60 |
| U033A U033A/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 364T | Horsepower N/A 60 |
| U080A U080A/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 364TS | Horsepower N/A 60 |
| E574 E574/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1200 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 404T | Horsepower N/A 60 |
| E575 E575/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 3600 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 365TS | Horsepower N/A 75 |
| E576A E576A/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 365T | Horsepower N/A 75 |
| U034A U034A/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 365T | Horsepower N/A 75 |
| U081A U081A/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 365TS | Horsepower N/A 75 |
| E577 E577/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1200 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 405T | Horsepower N/A 75 |
| E578 E578/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 3600 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 405TS | Horsepower N/A 100 |
| E594 E594/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 405T | Horsepower N/A 100 |


