Hazardous Duty, NEMA Premium XRI, Blue Chip, Severe Duty Marathon Electric Motors
Hazardous Duty, Division 1 Explosion Proof, NEMA Premium XRI, Class I and II, Groups C, D, F & G Rigid Base Marathon Electric Motors
Item # |
RPM |
Voltage |
Phase |
Frame |
Horsepower |
|---|---|---|---|---|---|
| U035A U035A/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 405T | Horsepower N/A 100 |
| U082A U082A/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 405TS | Horsepower N/A 100 |
| E580A E580A/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1200 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 444T | Horsepower N/A 100 |
| U073A U073A/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 444TS | Horsepower N/A 125 |
| E582A E582A/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 444T | Horsepower N/A 125 |
| U036A U036A/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 444T | Horsepower N/A 125 |
| U083A U083A/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 444TS | Horsepower N/A 125 |
| E583 E583/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 445T | Horsepower N/A 125 |
| E584 E584/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 445TS | Horsepower N/A 150 |
| E585 E585/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 445T | Horsepower N/A 150 |
| U037A U037A/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 445T | Horsepower N/A 150 |
| U084A U084A/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 445TS | Horsepower N/A 150 |
| U090A U090A/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 445T | Horsepower N/A 150 |
| U075A U075A/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 445TS | Horsepower N/A 200 |
| E588 E588/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 445T | Horsepower N/A 200 |
| U038A U038A/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 445T | Horsepower N/A 200 |
| U091A U091A/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 449T | Horsepower N/A 200 |
| E595 E595/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 449TS | Horsepower N/A 250 |
| E591 E591/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 449T | Horsepower N/A 250 |
| H502 H502/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 449T | Horsepower N/A 250 |
| H503 H503/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 449T | Horsepower N/A 300 |
| H504 H504/ImgCustom/1002/placeholder_notavailable.gif | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 449T | Horsepower N/A 350 |


