General Purpose, Three Phase Drip Proof, Rigid Base Marathon Electric Motors
Marathon Electric Drip Proof Motors
Item # |
RPM |
Voltage |
Phase |
Frame |
Horsepower |
|---|---|---|---|---|---|
| E767 E767/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 365T | Horsepower N/A 75 |
| E749 E749/Asset/a0011121.jpg | RPM N/A | Voltage N/A 230 volts460 volts | Phase N/A Three Phase | Frame N/A 405T | Horsepower N/A |
| E753 E753/Asset/a0011121.jpg | RPM N/A | Voltage N/A 230 volts460 volts | Phase N/A Three Phase | Frame N/A 365TS | Horsepower N/A |
| E741 E741/Asset/a0011121.jpg | RPM N/A | Voltage N/A 230 volts460 volts | Phase N/A Three Phase | Frame N/A 404T | Horsepower N/A |
| E780 E780/Asset/a0011121.jpg | RPM N/A | Voltage N/A 230 volts460 volts | Phase N/A Three Phase | Frame N/A 404TS | Horsepower N/A |
| U903 U903/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 404T | Horsepower N/A 100 |
| E750 E750/Asset/a0011121.jpg | RPM N/A | Voltage N/A 230 volts460 volts | Phase N/A Three Phase | Frame N/A 444T | Horsepower N/A |
| E754 E754/Asset/a0011121.jpg | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 404TS | Horsepower N/A 125 |
| E742 E742/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 405T | Horsepower N/A 125 |
| E781 E781/Asset/a0011121.jpg | RPM N/A | Voltage N/A 460 volts | Phase N/A Three Phase | Frame N/A 405TS | Horsepower N/A |
| U904 U904/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 405T | Horsepower N/A 125 |
| E795 E795/Asset/a0011121.jpg | RPM N/A | Voltage N/A 460 volts | Phase N/A Three Phase | Frame N/A 445T | Horsepower N/A |
| E755 E755/Asset/a0011121.jpg | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 405TS | Horsepower N/A 150 |
| E743 E743/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 444T | Horsepower N/A 150 |
| E792 E792/Asset/a0011121.jpg | RPM N/A | Voltage N/A 460 volts | Phase N/A Three Phase | Frame N/A 444TS | Horsepower N/A |
| U911 U911/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 444T | Horsepower N/A 150 |
| E796 E796/Asset/a0011121.jpg | RPM N/A | Voltage N/A 460 volts | Phase N/A Three Phase | Frame N/A 445T | Horsepower N/A |
| E756 E756/Asset/a0011121.jpg | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 444TS | Horsepower N/A 200 |
| U400 U400/Asset/a0011121.jpg | RPM N/A | Voltage N/A 460 volts | Phase N/A Three Phase | Frame N/A 445TS | Horsepower N/A |
| E744 E744/Asset/a0011121.jpg | RPM N/A | Voltage N/A 460 volts | Phase N/A Three Phase | Frame N/A 445T | Horsepower N/A |
| U912 U912/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 445T | Horsepower N/A 200 |
| E797 E797/Asset/a0011121.jpg | RPM N/A | Voltage N/A 460 volts | Phase N/A Three Phase | Frame N/A 447T | Horsepower N/A |
| H119 H119/Asset/a0011121.jpg | RPM N/A | Voltage N/A 460 volts | Phase N/A Three Phase | Frame N/A 445TS | Horsepower N/A |
| E757 E757/Asset/a0011121.jpg | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 445TS | Horsepower N/A 250 |
| E745 E745/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 445T | Horsepower N/A 250 |


