General Purpose, Three Phase Drip Proof, Rigid Base Marathon Electric Motors
Marathon Electric Drip Proof Motors
Item # |
RPM |
Voltage |
Phase |
Frame |
Horsepower |
|---|---|---|---|---|---|
| U917 U917/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 184T | Horsepower N/A 5 |
| H186A H186A/Asset/a0011121.jpg | RPM N/A 900 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 254T | Horsepower N/A 5 |
| E937A E937A/Asset/a0011121.jpg | RPM N/A 3600 rpm | Voltage N/A 200 volts | Phase N/A 3 | Frame N/A 184T | Horsepower N/A 7 1/2 |
| U430A U430A/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 213T | Horsepower N/A 7 1/2 |
| U926A U926A/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 213T | Horsepower N/A 7 1/2 |
| H187A H187A/Asset/a0011121.jpg | RPM N/A 900 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 7 1/2 |
| U431A U431A/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 215T | Horsepower N/A 10 |
| H188A H188A/Asset/a0011121.jpg | RPM N/A 900 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 284T | Horsepower N/A 10 |
| H189A H189A/Asset/a0011121.jpg | RPM N/A 900 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 286T | Horsepower N/A 15 |
| H191A H191A/Asset/a0011121.jpg | RPM N/A 900 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 326T | Horsepower N/A 25 |
| E1739 E1739/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 364T | Horsepower N/A 60 |
| E1768 E1768/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 364TS | Horsepower N/A 60 |
| E1740 E1740/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 365T | Horsepower N/A 75 |
| E1782 E1782/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 365TS | Horsepower N/A 75 |
| H822A H822A/Asset/a0011121.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 447T | Horsepower N/A 250 |
| H821A H821A/Asset/a0011121.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 449T | Horsepower N/A 350 |
| H815A H815A/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 449TS | Horsepower N/A 450 |
| H819A H819A/Asset/a0011121.jpg | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 449TS | Horsepower N/A 500 |


