General Purpose, Three Phase Drip Proof, Rigid Base Marathon Electric Motors
Marathon Electric Drip Proof Motors
Item # |
RPM |
Voltage |
Phase |
Frame |
Horsepower |
|---|---|---|---|---|---|
| E719 E719/Asset/a0011121.jpg | RPM N/A | Voltage N/A 208-230 volts460 volts | Phase N/A Three Phase | Frame N/A 184T | Horsepower N/A |
| U428 U428/Asset/a0011121.jpg | RPM N/A | Voltage N/A 208-230 volts460 volts | Phase N/A Three Phase | Frame N/A 184T | Horsepower N/A |
| E916 E916/Asset/a0011121.jpg | RPM N/A | Voltage N/A undefined volts | Phase N/A undefined | Frame N/A undefined | Horsepower N/A |
| E935 E935/Asset/a0011121.jpg | RPM N/A 1200 rpm | Voltage N/A 200 volts | Phase N/A 3 | Frame N/A 215T | Horsepower N/A 5 |
| H699 H699/Asset/a0011121.jpg | RPM N/A | Voltage N/A 200 volts | Phase N/A Three Phase | Frame N/A 215T | Horsepower N/A |
| E732 E732/Asset/a0011121.jpg | RPM N/A 1200 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 215T | Horsepower N/A 5 |
| E936 E936/Asset/a0011121.jpg | RPM N/A | Voltage N/A 575 volts | Phase N/A Three Phase | Frame N/A 215T | Horsepower N/A |
| H186 H186/Asset/a0011121.jpg | RPM N/A 900 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 254T | Horsepower N/A 5 |
| E937 E937/Asset/a0011121.jpg | RPM N/A | Voltage N/A 200 volts | Phase N/A Three Phase | Frame N/A 184T | Horsepower N/A |
| H615 H615/Asset/a0011121.jpg | RPM N/A | Voltage N/A 200 volts | Phase N/A Three Phase | Frame N/A 184T | Horsepower N/A |
| E705 E705/Asset/a0011121.jpg | RPM N/A | Voltage N/A 208-230 volts460 volts | Phase N/A Three Phase | Frame N/A 184T | Horsepower N/A |
| E938 E938/Asset/a0011121.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 184T | Horsepower N/A 7 1/2 |
| E906 E906/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 200 volts | Phase N/A 3 | Frame N/A 213T | Horsepower N/A 7 1/2 |
| H616 H616/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 200 volts | Phase N/A 3 | Frame N/A 213T | Horsepower N/A 7 1/2 |
| U429 U429/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 200-208 volts | Phase N/A 3 | Frame N/A 213T | Horsepower N/A 7 1/2 |
| E720 E720/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 213T | Horsepower N/A 7 1/2 |
| U430 U430/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 213T | Horsepower N/A 7 1/2 |
| E758 E758/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 213T | Horsepower N/A 7 1/2 |
| U926 U926/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 213T | Horsepower N/A 7 1/2 |
| E733 E733/Asset/a0011121.jpg | RPM N/A 1200 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 254T | Horsepower N/A 7 1/2 |
| H187 H187/Asset/a0011121.jpg | RPM N/A 900 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 7 1/2 |
| E939 E939/Asset/a0011121.jpg | RPM N/A 3600 rpm | Voltage N/A 200 volts | Phase N/A 3 | Frame N/A 213T | Horsepower N/A 10 |
| H618 H618/Asset/a0011121.jpg | RPM N/A | Voltage N/A 200 volts | Phase N/A Three Phase | Frame N/A 213T | Horsepower N/A |
| E706 E706/Asset/a0011121.jpg | RPM N/A | Voltage N/A 208-230 volts460 volts | Phase N/A Three Phase | Frame N/A 213T | Horsepower N/A |
| E907 E907/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 200 volts | Phase N/A 3 | Frame N/A 215T | Horsepower N/A 10 |


