General Purpose, Three Phase Drip Proof, Rigid Base Marathon Electric Motors
Marathon Electric Drip Proof Motors
Item # |
RPM |
Voltage |
Phase |
Frame |
Horsepower |
|---|---|---|---|---|---|
| H619 H619/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 200 volts | Phase N/A 3 | Frame N/A 215T | Horsepower N/A 10 |
| E721 E721/Asset/a0011121.jpg | RPM N/A | Voltage N/A 208-230 volts460 volts | Phase N/A Three Phase | Frame N/A 215T | Horsepower N/A |
| U431 U431/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 215T | Horsepower N/A 10 |
| E759 E759/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 215T | Horsepower N/A 10 |
| E734 E734/Asset/a0011121.jpg | RPM N/A 1200 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 10 |
| H188 H188/Asset/a0011121.jpg | RPM N/A 900 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 284T | Horsepower N/A 10 |
| H621 H621/Asset/a0011121.jpg | RPM N/A 3600 rpm | Voltage N/A 200 volts | Phase N/A 3 | Frame N/A 215T | Horsepower N/A 15 |
| E788 E788/Asset/a0011121.jpg | RPM N/A 3600 rpm | Voltage N/A 200 volts | Phase N/A 3 | Frame N/A 215T | Horsepower N/A 15 |
| E707 E707/Asset/a0011121.jpg | RPM N/A | Voltage N/A 208-230 volts460 volts | Phase N/A Three Phase | Frame N/A 215T | Horsepower N/A |
| E908 E908/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 200 volts | Phase N/A 3 | Frame N/A 254T | Horsepower N/A 15 |
| H622 H622/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 200 volts | Phase N/A 3 | Frame N/A 254T | Horsepower N/A 15 |
| E722 E722/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 254T | Horsepower N/A 15 |
| E760 E760/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 254T | Horsepower N/A 15 |
| E735 E735/Asset/a0011121.jpg | RPM N/A 1200 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 284T | Horsepower N/A 15 |
| H189 H189/Asset/a0011121.jpg | RPM N/A 900 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 286T | Horsepower N/A 15 |
| U900 U900/Asset/a0011121.jpg | RPM N/A 3600 rpm | Voltage N/A 200 volts | Phase N/A 3 | Frame N/A 254T | Horsepower N/A 20 |
| H624 H624/Asset/a0011121.jpg | RPM N/A | Voltage N/A 200 volts | Phase N/A Three Phase | Frame N/A 254T | Horsepower N/A |
| E909 E909/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 200 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 20 |
| H625 H625/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 200 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 20 |
| E909 E909/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 200 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 20 |
| E723 E723/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 20 |
| E761 E761/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 20 |
| E736 E736/Asset/a0011121.jpg | RPM N/A | Voltage N/A 230 volts460 volts | Phase N/A Three Phase | Frame N/A 286T | Horsepower N/A |
| H190 H190/Asset/a0011121.jpg | RPM N/A | Voltage N/A 230 volts460 volts | Phase N/A Three Phase | Frame N/A 324T | Horsepower N/A |
| H627 H627/Asset/a0011121.jpg | RPM N/A 3600 rpm | Voltage N/A 200 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 25 |


