General Purpose, Three Phase Drip Proof, Rigid Base Marathon Electric Motors
Marathon Electric Drip Proof Motors
Item # |
RPM |
Voltage |
Phase |
Frame |
Horsepower |
|---|---|---|---|---|---|
| E786 E786/Asset/a0011121.jpg | RPM N/A 3600 rpm | Voltage N/A 200 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 25 |
| E709 E709/Asset/a0011121.jpg | RPM N/A | Voltage N/A 208-230 volts460 volts | Phase N/A Three Phase | Frame N/A 256T | Horsepower N/A |
| E910 E910/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 200 volts | Phase N/A 3 | Frame N/A 284T | Horsepower N/A 25 |
| H628 H628/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 200 volts | Phase N/A 3 | Frame N/A 284T | Horsepower N/A 25 |
| H629 H629/Asset/a0011121.jpg | RPM N/A | Voltage N/A 200 volts | Phase N/A Three Phase | Frame N/A 284TS | Horsepower N/A |
| E724 E724/Asset/a0011121.jpg | RPM N/A | Voltage N/A 208-230 volts460 volts | Phase N/A Three Phase | Frame N/A 284T | Horsepower N/A |
| E793 E793/Asset/a0011121.jpg | RPM N/A | Voltage N/A 230 volts460 volts | Phase N/A Three Phase | Frame N/A 284TS | Horsepower N/A |
| E762 E762/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 284T | Horsepower N/A 25 |
| E737 E737/Asset/a0011121.jpg | RPM N/A 1200 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 324T | Horsepower N/A 25 |
| H191 H191/Asset/a0011121.jpg | RPM N/A | Voltage N/A 230 volts460 volts | Phase N/A Three Phase | Frame N/A 326T | Horsepower N/A |
| U901 U901/Asset/a0011121.jpg | RPM N/A 3600 rpm | Voltage N/A 200 volts | Phase N/A 3 | Frame N/A 284TS | Horsepower N/A 30 |
| H631 H631/Asset/a0011121.jpg | RPM N/A | Voltage N/A 200 volts | Phase N/A Three Phase | Frame N/A 284TS | Horsepower N/A |
| E710 E710/Asset/a0011121.jpg | RPM N/A | Voltage N/A 230 volts460 volts | Phase N/A Three Phase | Frame N/A 284TS | Horsepower N/A |
| E911 E911/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 200 volts | Phase N/A 3 | Frame N/A 286T | Horsepower N/A 30 |
| H632 H632/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 200 volts | Phase N/A 3 | Frame N/A 286T | Horsepower N/A 30 |
| H633 H633/Asset/a0011121.jpg | RPM N/A | Voltage N/A 200 volts | Phase N/A Three Phase | Frame N/A 286TS | Horsepower N/A |
| E725 E725/Asset/a0011121.jpg | RPM N/A | Voltage N/A 208-230 volts460 volts | Phase N/A Three Phase | Frame N/A 286T | Horsepower N/A |
| E794 E794/Asset/a0011121.jpg | RPM N/A | Voltage N/A 230 volts460 volts | Phase N/A Three Phase | Frame N/A 286TS | Horsepower N/A |
| E763 E763/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 286T | Horsepower N/A 30 |
| E738 E738/Asset/a0011121.jpg | RPM N/A 1200 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 326T | Horsepower N/A 30 |
| U902 U902/Asset/a0011121.jpg | RPM N/A 3600 rpm | Voltage N/A 200 volts | Phase N/A 3 | Frame N/A 286TS | Horsepower N/A 40 |
| H635 H635/Asset/a0011121.jpg | RPM N/A | Voltage N/A 200 volts | Phase N/A Three Phase | Frame N/A 286TS | Horsepower N/A |
| E711 E711/Asset/a0011121.jpg | RPM N/A | Voltage N/A 230 volts460 volts | Phase N/A Three Phase | Frame N/A 286TS | Horsepower N/A |
| E787 E787/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 200 volts | Phase N/A 3 | Frame N/A 324T | Horsepower N/A 40 |
| H636 H636/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 200 volts | Phase N/A 3 | Frame N/A 324T | Horsepower N/A 40 |


