General Purpose, Three Phase Drip Proof, Rigid Base Marathon Electric Motors
Marathon Electric Drip Proof Motors
Item # |
RPM |
Voltage |
Phase |
Frame |
Horsepower |
|---|---|---|---|---|---|
| H637 H637/Asset/a0011121.jpg | RPM N/A | Voltage N/A 200 volts | Phase N/A Three Phase | Frame N/A 324TS | Horsepower N/A |
| E726 E726/Asset/a0011121.jpg | RPM N/A | Voltage N/A 230 volts460 volts | Phase N/A Three Phase | Frame N/A 324T | Horsepower N/A |
| E789 E789/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 324TS | Horsepower N/A 40 |
| E764 E764/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 324T | Horsepower N/A 40 |
| E746 E746/Asset/a0011121.jpg | RPM N/A 1200 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 364T | Horsepower N/A 40 |
| H639 H639/Asset/a0011121.jpg | RPM N/A | Voltage N/A 200 volts | Phase N/A Three Phase | Frame N/A 324TS | Horsepower N/A |
| U909 U909/Asset/a0011121.jpg | RPM N/A 3600 rpm | Voltage N/A 200 volts | Phase N/A 3 | Frame N/A 324TS | Horsepower N/A 50 |
| E712 E712/Asset/a0011121.jpg | RPM N/A | Voltage N/A 230 volts460 volts | Phase N/A Three Phase | Frame N/A 324TS | Horsepower N/A |
| H640 H640/Asset/a0011121.jpg | RPM N/A | Voltage N/A 200 volts | Phase N/A Three Phase | Frame N/A 326T | Horsepower N/A |
| E790 E790/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 200 volts | Phase N/A 3 | Frame N/A 326T | Horsepower N/A 50 |
| H641 H641/Asset/a0011121.jpg | RPM N/A | Voltage N/A 200 volts | Phase N/A Three Phase | Frame N/A 326TS | Horsepower N/A |
| E727 E727/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 326T | Horsepower N/A 50 |
| E791 E791/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 326TS | Horsepower N/A 50 |
| E765 E765/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 326T | Horsepower N/A 50 |
| E747 E747/Asset/a0011121.jpg | RPM N/A | Voltage N/A 230 volts460 volts | Phase N/A Three Phase | Frame N/A 365T | Horsepower N/A |
| U910 U910/Asset/a0011121.jpg | RPM N/A 3600 rpm | Voltage N/A 200 volts | Phase N/A 3 | Frame N/A 326TS | Horsepower N/A 60 |
| H643 H643/Asset/a0011121.jpg | RPM N/A | Voltage N/A 200 volts | Phase N/A Three Phase | Frame N/A 326TS | Horsepower N/A |
| E713 E713/Asset/a0011121.jpg | RPM N/A | Voltage N/A 230 volts460 volts | Phase N/A Three Phase | Frame N/A 326TS | Horsepower N/A |
| E739 E739/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 364T | Horsepower N/A 60 |
| E768 E768/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 364TS | Horsepower N/A 60 |
| E766 E766/Asset/a0011121.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 364T | Horsepower N/A 60 |
| E748 E748/Asset/a0011121.jpg | RPM N/A 1200 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 404T | Horsepower N/A 60 |
| E714 E714/Asset/a0011121.jpg | RPM N/A 3600 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 364TS | Horsepower N/A 75 |
| E740 E740/Asset/a0011121.jpg | RPM N/A | Voltage N/A 230 volts460 volts | Phase N/A Three Phase | Frame N/A 365T | Horsepower N/A |
| E782 E782/Asset/a0011121.jpg | RPM N/A | Voltage N/A 230 volts460 volts | Phase N/A Three Phase | Frame N/A 365TS | Horsepower N/A |


