Exit
1011 Athens Street
Gainesville, GA 30501 USA
Gainesville Industrial Electric
151 - 175 of 318 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  

Item #

RPM

Voltage

Phase

Frame

Horsepower

Sort by
N/A 1200 rpm N/A 230 volts460 volts N/A 3 N/A 404T N/A 60
N/A 3600 rpm N/A 230 volts460 volts N/A 3 N/A 364TS N/A 75
N/A 1800 rpm N/A 575 volts N/A 3 N/A 365T N/A 75
N/A 1800 rpm N/A 575 volts N/A 3 N/A 404T N/A 100
N/A 3600 rpm N/A 460 volts N/A 3 N/A 404TS N/A 125
N/A 1800 rpm N/A 460 volts N/A 3 N/A 405T N/A 125
N/A 1800 rpm N/A 575 volts N/A 3 N/A 405T N/A 125
N/A 3600 rpm N/A 460 volts N/A 3 N/A 405TS N/A 150
N/A 1800 rpm N/A 460 volts N/A 3 N/A 444T N/A 150
N/A 1800 rpm N/A 575 volts N/A 3 N/A 444T N/A 150
N/A 3600 rpm N/A 460 volts N/A 3 N/A 444TS N/A 200
N/A 1800 rpm N/A 575 volts N/A 3 N/A 445T N/A 200
N/A 3600 rpm N/A 460 volts N/A 3 N/A 445TS N/A 250
N/A 1800 rpm N/A 460 volts N/A 3 N/A 445T N/A 250
N/A 3600 rpm N/A 460 volts N/A 3 N/A 447TS N/A 300
N/A 1800 rpm N/A 460 volts N/A 3 N/A 447TS N/A 300
N/A 1200 rpm N/A 460 volts N/A 3 N/A 449T N/A 300
N/A 3600 rpm N/A 460 volts N/A 3 N/A 447TS N/A 350
N/A 1800 rpm N/A 460 volts N/A 3 N/A 447TS N/A 350
N/A 3600 rpm N/A 460 volts N/A 3 N/A 447TS N/A 400
N/A 1800 rpm N/A 460 volts N/A 3 N/A 447TS N/A 400
N/A 3600 rpm N/A 460 volts N/A 3 N/A 449TS N/A 450
N/A 1800 rpm N/A 460 volts N/A 3 N/A 449TS N/A 500
N/A 3600 rpm N/A 208-230 volts460 volts N/A 3 N/A 48 N/A 1/3
N/A 1800 rpm N/A 208-230 volts460 volts N/A 3 N/A 48 N/A 1/3
151 - 175 of 318 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »