Exit
1011 Athens Street
Gainesville, GA 30501 USA
Gainesville Industrial Electric
251 - 275 of 318 | Results Per Page | View | Unit of Measure
« 11 12 13 

Item #

RPM

Voltage

Phase

Frame

Horsepower

Sort by
N/A 1800 rpm N/A 200 volts N/A 3 N/A 286T N/A 30
N/A 1800 rpm N/A 200 volts N/A 3 N/A 286T N/A 30
N/A 1800 rpm N/A 575 volts N/A 3 N/A 286T N/A 30
N/A 1200 rpm N/A 230 volts460 volts N/A 3 N/A 326T N/A 30
N/A 3600 rpm N/A 460 volts N/A 3 N/A 447TS N/A 300
N/A 1800 rpm N/A 460 volts N/A 3 N/A 447TS N/A 300
N/A 1200 rpm N/A 460 volts N/A 3 N/A 449T N/A 300
N/A 3600 rpm N/A 460 volts N/A 3 N/A 447TS N/A 350
N/A 1800 rpm N/A 460 volts N/A 3 N/A 447TS N/A 350
N/A 1200 rpm N/A 460 volts N/A 3 N/A 449T N/A 350
N/A 3600 rpm N/A 200 volts N/A 3 N/A 286TS N/A 40
N/A 1800 rpm N/A 200 volts N/A 3 N/A 324T N/A 40
N/A 1800 rpm N/A 200 volts N/A 3 N/A 324T N/A 40
N/A 1800 rpm N/A 230 volts460 volts N/A 3 N/A 324TS N/A 40
N/A 1800 rpm N/A 575 volts N/A 3 N/A 324T N/A 40
N/A 1200 rpm N/A 230 volts460 volts N/A 3 N/A 364T N/A 40
N/A 3600 rpm N/A 460 volts N/A 3 N/A 447TS N/A 400
N/A 1800 rpm N/A 460 volts N/A 3 N/A 447TS N/A 400
N/A 3600 rpm N/A 460 volts N/A 3 N/A 449TS N/A 450
N/A 1800 rpm N/A 460 volts N/A 3 N/A 449TS N/A 450
N/A 3600 rpm N/A 200 volts N/A 3 N/A 182T N/A 5
N/A 3600 rpm N/A 575 volts N/A 3 N/A 182T N/A 5
N/A 1800 rpm N/A 200 volts N/A 3 N/A 184T N/A 5
N/A 1800 rpm N/A 200-208 volts N/A 3 N/A 184T N/A 5
N/A 1200 rpm N/A 200 volts N/A 3 N/A 215T N/A 5
251 - 275 of 318 | Results Per Page | View | Unit of Measure
« 11 12 13