Exit
1011 Athens Street
Gainesville, GA 30501 USA
Gainesville Industrial Electric
1 - 25 of 318 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

RPM

Voltage

Phase

Frame

Horsepower

Sort by
N/A 3600 rpm N/A 460 volts N/A 3 N/A 449TS N/A 500
N/A 3600 rpm N/A 200 volts N/A 3 N/A 184T N/A 7 1/2
N/A 3600 rpm N/A 230 volts460 volts N/A 3 N/A 145T N/A 5
N/A 3600 rpm N/A 208-230 volts460 volts N/A 3 N/A 143T N/A 1 1/2
N/A 3600 rpm N/A 208-230 volts460 volts N/A 3 N/A 48 N/A 1/2
N/A 3600 rpm N/A 208-230 volts460 volts N/A 3 N/A 48 N/A 1/3
N/A 3600 rpm N/A 460 volts N/A 3 N/A 449TS N/A 450
N/A 3600 rpm N/A 460 volts N/A 3 N/A 447TS N/A 400
N/A 3600 rpm N/A 460 volts N/A 3 N/A 447TS N/A 350
N/A 3600 rpm N/A 460 volts N/A 3 N/A 447TS N/A 300
N/A 3600 rpm N/A 460 volts N/A 3 N/A 445TS N/A 250
N/A 3600 rpm N/A 460 volts N/A 3 N/A 444TS N/A 200
N/A 3600 rpm N/A 460 volts N/A 3 N/A 405TS N/A 150
N/A 3600 rpm N/A 460 volts N/A 3 N/A 404TS N/A 125
N/A 3600 rpm N/A 230 volts460 volts N/A 3 N/A 364TS N/A 75
N/A 3600 rpm N/A 200 volts N/A 3 N/A 326TS N/A 60
N/A 3600 rpm N/A 200 volts N/A 3 N/A 324TS N/A 50
N/A 3600 rpm N/A 200 volts N/A 3 N/A 286TS N/A 40
N/A 3600 rpm N/A 200 volts N/A 3 N/A 284TS N/A 30
N/A 3600 rpm N/A 200 volts N/A 3 N/A 256T N/A 25
N/A 3600 rpm N/A 200 volts N/A 3 N/A 256T N/A 25
N/A 3600 rpm N/A 200 volts N/A 3 N/A 254T N/A 20
N/A 3600 rpm N/A 200 volts N/A 3 N/A 215T N/A 15
N/A 3600 rpm N/A 200 volts N/A 3 N/A 215T N/A 15
N/A 3600 rpm N/A 200 volts N/A 3 N/A 213T N/A 10
1 - 25 of 318 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »