Exit
1011 Athens Street
Gainesville, GA 30501 USA
Gainesville Industrial Electric
276 - 300 of 318 | Results Per Page | View | Unit of Measure
« 11 12 13 

Item #

RPM

Voltage

Phase

Frame

Horsepower

Sort by
N/A 1800 rpm N/A 460 volts N/A 3 N/A 449TS N/A 450
N/A 3600 rpm N/A 208-230 volts460 volts N/A 3 N/A 56 N/A 1/2
N/A 3600 rpm N/A 208-230 volts460 volts N/A 3 N/A 56 N/A 3/4
N/A 3600 rpm N/A 208-230 volts460 volts N/A 3 N/A 56 N/A 1
N/A 3600 rpm N/A 200 volts N/A 3 N/A 143T N/A 1 1/2
N/A 3600 rpm N/A 208-230 volts460 volts N/A 3 N/A 56 N/A 1 1/2
N/A 3600 rpm N/A 208-230 volts460 volts N/A 3 N/A 143T N/A 1 1/2
N/A 3600 rpm N/A 575 volts N/A 3 N/A 143T N/A 1 1/2
N/A 3600 rpm N/A 200 volts N/A 3 N/A 145T N/A 2
N/A 3600 rpm N/A 208-230 volts460 volts N/A 3 N/A 56H N/A 2
N/A 3600 rpm N/A 575 volts N/A 3 N/A 145T N/A 2
N/A 3600 rpm N/A 230 volts460 volts N/A 3 N/A 145T N/A 3
N/A 3600 rpm N/A 208-230 volts460 volts N/A 3 N/A 56H N/A 3
N/A 3600 rpm N/A 208-230 volts460 volts N/A 3 N/A 145T N/A 3
N/A 3600 rpm N/A 575 volts N/A 3 N/A 145T N/A 3
N/A 3600 rpm N/A 200 volts N/A 3 N/A 182T N/A 5
N/A 3600 rpm N/A 575 volts N/A 3 N/A 182T N/A 5
N/A 3600 rpm N/A 575 volts N/A 3 N/A 184T N/A 7 1/2
N/A 3600 rpm N/A 200 volts N/A 3 N/A 213T N/A 10
N/A 3600 rpm N/A 200 volts N/A 3 N/A 215T N/A 15
N/A 3600 rpm N/A 200 volts N/A 3 N/A 215T N/A 15
N/A 3600 rpm N/A 200 volts N/A 3 N/A 254T N/A 20
N/A 3600 rpm N/A 200 volts N/A 3 N/A 256T N/A 25
N/A 3600 rpm N/A 200 volts N/A 3 N/A 256T N/A 25
N/A 3600 rpm N/A 200 volts N/A 3 N/A 284TS N/A 30
276 - 300 of 318 | Results Per Page | View | Unit of Measure
« 11 12 13