General Purpose, Three Phase Dripproof, C-Face Footed (Rigid Base) Marathon Electric Motors
Marathon Electric Drip Proof Motors
Item # |
RPM |
Voltage |
Phase |
Frame |
Horsepower |
|---|---|---|---|---|---|
| U436A U436A/Asset/GPTPhDPCFFooted.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 254TC | Horsepower N/A 15 |
| U437 U437/Asset/GPTPhDPCFFooted.jpg | RPM N/A 3600 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 254TC | Horsepower N/A 20 |
| U438A U438A/Asset/GPTPhDPCFFooted.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 256TC | Horsepower N/A 20 |
| U439 U439/Asset/GPTPhDPCFFooted.jpg | RPM N/A 3600 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 256TC | Horsepower N/A 25 |
| U439A U439A/Asset/GPTPhDPCFFooted.jpg | RPM N/A 3600 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 256TC | Horsepower N/A 25 |
| U440 U440/Asset/GPTPhDPCFFooted.jpg | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 284TSC | Horsepower N/A 25 |
| U440A U440A/Asset/GPTPhDPCFFooted.jpg | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 284TSC | Horsepower N/A 25 |
| U441 U441/Asset/GPTPhDPCFFooted.jpg | RPM N/A 3600 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 284TSC | Horsepower N/A 30 |
| U441A U441A/Asset/GPTPhDPCFFooted.jpg | RPM N/A 3600 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 284TSC | Horsepower N/A 30 |
| U442A U442A/Asset/GPTPhDPCFFooted.jpg | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 286TSC | Horsepower N/A 30 |
| U443A U443A/Asset/GPTPhDPCFFooted.jpg | RPM N/A 3600 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 286TSC | Horsepower N/A 40 |
| U444A U444A/Asset/GPTPhDPCFFooted.jpg | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 324TSC | Horsepower N/A 40 |
| U445 U445/Asset/GPTPhDPCFFooted.jpg | RPM N/A 3600 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 324TSC | Horsepower N/A 50 |
| U445A U445A/Asset/GPTPhDPCFFooted.jpg | RPM N/A 3600 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 324TSC | Horsepower N/A 50 |
| U446A U446A/Asset/GPTPhDPCFFooted.jpg | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 326TSC | Horsepower N/A 50 |
| U447A U447A/Asset/GPTPhDPCFFooted.jpg | RPM N/A 3600 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 326TSC | Horsepower N/A 60 |
| U448 U448/Asset/GPTPhDPCFFooted.jpg | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 364TSC | Horsepower N/A 60 |
| U448A U448A/Asset/GPTPhDPCFFooted.jpg | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 364TSC | Horsepower N/A 60 |
| U449A U449A/Asset/GPTPhDPCFFooted.jpg | RPM N/A 3600 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 364TSC | Horsepower N/A 75 |
| U450A U450A/Asset/GPTPhDPCFFooted.jpg | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 365TSC | Horsepower N/A 75 |
| U451A U451A/Asset/GPTPhDPCFFooted.jpg | RPM N/A 3600 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 365TSC | Horsepower N/A 100 |
| U452A U452A/Asset/GPTPhDPCFFooted.jpg | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 404TSC | Horsepower N/A 100 |
| U453 U453/Asset/GPTPhDPCFFooted.jpg | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 404TSC | Horsepower N/A 125 |
| U453A U453A/Asset/GPTPhDPCFFooted.jpg | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 404TSC | Horsepower N/A 125 |
| U455A U455A/Asset/GPTPhDPCFFooted.jpg | RPM N/A 3600 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 405TSC | Horsepower N/A 150 |


