Exit
1011 Athens Street
Gainesville, GA 30501 USA
Gainesville Industrial Electric
1 - 23 of 23 | Results Per Page | View |
1 

Item #

RPM

Voltage

Phase

Frame

Horsepower

N/A 1200 rpm N/A 460 volts N/A 3 N/A 145T N/A 1
N/A 1800 rpm N/A 460 volts N/A 3 N/A 145T N/A 2
N/A 1800 rpm N/A 575 volts N/A 3 N/A 145T N/A 2
N/A 1200 rpm N/A 460 volts N/A 3 N/A 184T N/A 2
N/A 1200 rpm N/A 575 volts N/A 3 N/A 184T N/A 2
N/A 1800 rpm N/A 460 volts N/A 3 N/A 182T N/A 3
N/A 1200 rpm N/A 460 volts N/A 3 N/A 213T N/A 3
N/A 1200 rpm N/A 575 volts N/A 3 N/A 213T N/A 3
N/A 1200 rpm N/A 460 volts N/A 3 N/A 215T N/A 5
N/A 1200 rpm N/A 575 volts N/A 3 N/A 215T N/A 5
N/A 1200 rpm N/A 460 volts N/A 3 N/A 254T N/A 7 1/2
N/A 900 rpm N/A 575 volts N/A 3 N/A 256T N/A 7 1/2
N/A 1200 rpm N/A 460 volts N/A 3 N/A 256T N/A 10
N/A 1200 rpm N/A 575 volts N/A 3 N/A 256T N/A 10
N/A 900 rpm N/A 460 volts N/A 3 N/A 284T N/A 10
N/A 900 rpm N/A 575 volts N/A 3 N/A 284T N/A 10
N/A 1800 rpm N/A 460 volts N/A 3 N/A 254T N/A 15
N/A 1200 rpm N/A 460 volts N/A 3 N/A 284T N/A 15
N/A 1200 rpm N/A 575 volts N/A 3 N/A 284T N/A 15
N/A 1200 rpm N/A 460 volts N/A 3 N/A 286T N/A 20
N/A 900 rpm N/A 460 volts N/A 3 N/A 324T N/A 20
N/A 1200 rpm N/A 460 volts N/A 3 N/A 324T N/A 25
N/A 1200 rpm N/A 460 volts N/A 3 N/A 326T N/A 30
1 - 23 of 23 | Results Per Page | View |
1