Exit
1011 Athens Street
Gainesville, GA 30501 USA
Gainesville Industrial Electric
1 - 7 of 7 | Results Per Page | View |
1 

Item #

RPM

Voltage

Phase

Frame

Horsepower

N/A 1625 rpm N/A 115 volts N/A 1 N/A 48Y N/A 1/6
N/A 1625 rpm N/A 230 volts N/A 1 N/A 48Y N/A 1/6
N/A 1075 rpm N/A 115 volts N/A 1 N/A 48Y N/A 1/6
N/A 1075 rpm N/A 230 volts N/A 1 N/A 48Y N/A 1/6
N/A 1625 rpm N/A 230 volts N/A 1 N/A 48Y N/A 1/4
N/A 1075 rpm N/A 115 volts N/A 1 N/A 48Y N/A 1/4
N/A 1075 rpm N/A 230 volts N/A 1 N/A 48Y N/A 1/4
1 - 7 of 7 | Results Per Page | View |
1