Exit
1011 Athens Street
Gainesville, GA 30501 USA
Gainesville Industrial Electric
1 - 25 of 26 | Results Per Page | View |
1 2 

Item #

RPM

Voltage

Phase

Frame

Horsepower

N/A 1075/3 rpm N/A 115 volts N/A 1 N/A 48Y N/A 1/8
N/A 1075/3 rpm N/A 115 volts N/A 1 N/A 48Y N/A 1/8
N/A 1075/3 rpm N/A 208-230 volts N/A 1 N/A 48Y N/A 1/8
N/A 1075/3 rpm N/A 208-230 volts N/A 1 N/A 48Y N/A 1/8
N/A 1075/3 rpm N/A 115 volts N/A 1 N/A 48Y N/A 1/6
N/A 1075/3 rpm N/A 115 volts N/A 1 N/A 48Y N/A 1/6
N/A 1075/3 rpm N/A 208-230 volts N/A 1 N/A 48Y N/A 1/6
N/A 1075/3 rpm N/A 208-230 volts N/A 1 N/A 48Y N/A 1/6
N/A 1625/3 rpm N/A 208-230 volts N/A 1 N/A 48Y N/A 1/4
N/A 1625/3 rpm N/A 208-230 volts N/A 1 N/A 48Y N/A 1/4
N/A 1075/3 rpm N/A 115 volts N/A 1 N/A 48Y N/A 1/4
N/A 1075/3 rpm N/A 208-230 volts N/A 1 N/A 48Y N/A 1/4
N/A 1075/3 rpm N/A 208-230 volts N/A 1 N/A 48Y N/A 1/4
N/A 1625/3 rpm N/A 208-230 volts N/A 1 N/A 48Y N/A 1/3
N/A 1625/3 rpm N/A 208-230 volts N/A 1 N/A 48Y N/A 1/3
N/A 1075/3 rpm N/A 115 volts N/A 1 N/A 48Y N/A 1/3
N/A 1075/3 rpm N/A 208-230 volts N/A 1 N/A 48Y N/A 1/3
N/A 1075/3 rpm N/A 208-230 volts N/A 1 N/A 48Y N/A 1/3
N/A 1075/3 rpm N/A 208-230 volts N/A 1 N/A 48Y N/A 1/3
N/A 1625/3 rpm N/A 208-230 volts N/A 1 N/A 48Y N/A 1/2
N/A 1625/3 rpm N/A 208-230 volts N/A 1 N/A 48Y N/A 1/2
N/A 1075/3 rpm N/A 115 volts N/A 1 N/A 48Y N/A 1/2
N/A 1075/3 rpm N/A 208-230 volts N/A 1 N/A 48Y N/A 1/2
N/A 1075/3 rpm N/A 208-230 volts N/A 1 N/A 48Y N/A 1/2
N/A 1075/3 rpm N/A 208-230 volts N/A 1 N/A 48Y N/A 3/4
1 - 25 of 26 | Results Per Page | View |
1 2