Exit
1011 Athens Street
Gainesville, GA 30501 USA
Gainesville Industrial Electric
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1 

Item #

RPM

Voltage

Frame

Horsepower

Phase

Sort by
N/A 900 rpm N/A 2300 volts4000 volts N/A 447 9T N/A 100 N/A 3
N/A 1200 rpm N/A 2300 volts4000 volts N/A 447 9T N/A 125 N/A 3
N/A 1200 rpm N/A 2300 volts4000 volts N/A 447 9T N/A 150 N/A 3
N/A 1200 rpm N/A 2300 volts4000 volts N/A 447 9T N/A 200 N/A 3
N/A 1200 rpm N/A 2300 volts4000 volts N/A 447 9T N/A 250 N/A 3
N/A 1800 rpm N/A 2300 volts4000 volts N/A 447 9T N/A 125 N/A 3
N/A 1800 rpm N/A 2300 volts4000 volts N/A 447 9T N/A 150 N/A 3
N/A 1800 rpm N/A 2300 volts4000 volts N/A 447 9T N/A 200 N/A 3
N/A 1800 rpm N/A 2300 volts4000 volts N/A 449T N/A 250 N/A 3
N/A 1800 rpm N/A 2300 volts4000 volts N/A 449T N/A 300 N/A 3
N/A 3600 rpm N/A 2300 volts4000 volts N/A 447 9TS N/A 150 N/A 3
N/A 3600 rpm N/A 2300 volts4160 volts N/A 447 9TS N/A 200 N/A 3
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1