Exit
1011 Athens Street
Gainesville, GA 30501 USA
Gainesville Industrial Electric
101 - 125 of 155 | Results Per Page | View |
 1 2 3 4 5 »  

Item #

RPM

Voltage

Phase

Frame

Horsepower

Sort by
N/A 3600 rpm N/A 230 volts460 volts N/A 3 N/A 145JMV N/A 3
N/A 3600 rpm N/A 575 volts N/A 3 N/A 145JM N/A 3
N/A 3600 rpm N/A 575 volts N/A 3 N/A 145JMV N/A 3
N/A 3600 rpm N/A 200 volts N/A 3 N/A 182JM N/A 5
N/A 3600 rpm N/A 200 volts N/A 3 N/A 182JMV N/A 5
N/A 3600 rpm N/A 208-230 volts460 volts N/A 3 N/A 182JM N/A 5
N/A 3600 rpm N/A 208-230 volts460 volts N/A 3 N/A 182JMV N/A 5
N/A 3600 rpm N/A 230 volts460 volts N/A 3 N/A 182JM N/A 5
N/A 3600 rpm N/A 230 volts460 volts N/A 3 N/A 182JMV N/A 5
N/A 3600 rpm N/A 575 volts N/A 3 N/A 182JM N/A 5
N/A 3600 rpm N/A 575 volts N/A 3 N/A 182JMV N/A 5
N/A 3600 rpm N/A 200 volts N/A 3 N/A 184JM N/A 7 1/2
N/A 3600 rpm N/A 200 volts N/A 3 N/A 184JMV N/A 7 1/2
N/A 3600 rpm N/A 208-230 volts460 volts N/A 3 N/A 184JM N/A 7 1/2
N/A 3600 rpm N/A 208-230 volts460 volts N/A 3 N/A 184JMV N/A 7 1/2
N/A 3600 rpm N/A 230 volts460 volts N/A 3 N/A 184JM N/A 7 1/2
N/A 3600 rpm N/A 230 volts460 volts N/A 3 N/A 184JMV N/A 7 1/2
N/A 3600 rpm N/A 575 volts N/A 3 N/A 184JM N/A 7 1/2
N/A 3600 rpm N/A 575 volts N/A 3 N/A 184JMV N/A 7 1/2
N/A 3600 rpm N/A 200 volts N/A 3 N/A 213JM N/A 10
N/A 3600 rpm N/A 200 volts N/A 3 N/A 213JMV N/A 10
N/A 3600 rpm N/A 208-230 volts460 volts N/A 3 N/A 213JM N/A 10
N/A 3600 rpm N/A 208-230 volts460 volts N/A 3 N/A 213JM N/A 10
N/A 3600 rpm N/A 208-230 volts460 volts N/A 3 N/A 213JMV N/A 10
N/A 3600 rpm N/A 230 volts460 volts N/A 3 N/A 213JM N/A 10
101 - 125 of 155 | Results Per Page | View |
 1 2 3 4 5 »