JM, Globetrotter NEMA Premium Efficiency, Three Phase, Dripproof, C-Face Footed (Rigid Base) Marathon Electric Motors
Close-Coupled Pump Marathon Electric Motors
1 2
Item # |
RPM |
Voltage |
Phase |
Frame |
Horsepower |
|---|---|---|---|---|---|
| GT0401 GT0401/Asset/a0011056.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 143JM | Horsepower N/A 1 |
| GT0501 GT0501/Asset/a0011056.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 143JM | Horsepower N/A 1 |
| GT0403 GT0403/Asset/a0011056.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 143JM | Horsepower N/A 1 1/2 |
| GT0503 GT0503/Asset/a0011056.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 143JM | Horsepower N/A 1 1/2 |
| GT0404 GT0404/Asset/a0011056.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 145JM | Horsepower N/A 1 1/2 |
| GT0504 GT0504/Asset/a0011056.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 145JM | Horsepower N/A 1 1/2 |
| GT0406 GT0406/Asset/a0011056.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 145JM | Horsepower N/A 2 |
| GT0506 GT0506/Asset/a0011056.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 145JM | Horsepower N/A 2 |
| GT0407 GT0407/Asset/a0011056.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 145JM | Horsepower N/A 2 |
| GT0507 GT0507/Asset/a0011056.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 145JM | Horsepower N/A 2 |
| GT0409 GT0409/Asset/a0011056.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 145JM | Horsepower N/A 3 |
| GT0509 GT0509/Asset/a0011056.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 145JM | Horsepower N/A 3 |
| GT0410 GT0410/Asset/a0011056.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 182JM | Horsepower N/A 3 |
| GT0510 GT0510/Asset/a0011056.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 182JM | Horsepower N/A 3 |
| GT0412 GT0412/Asset/a0011056.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 182JM | Horsepower N/A 5 |
| GT0512 GT0512/Asset/a0011056.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 182JM | Horsepower N/A 5 |
| GT0413 GT0413/Asset/a0011056.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 184JM | Horsepower N/A 5 |
| GT0513 GT0513/Asset/a0011056.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 184JM | Horsepower N/A 5 |
| GT0415 GT0415/Asset/a0011056.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 184JM | Horsepower N/A 7 1/2 |
| GT0515 GT0515/Asset/a0011056.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 184JM | Horsepower N/A 7 1/2 |
| GT0416 GT0416/Asset/a0011056.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 213JM | Horsepower N/A 7 1/2 |
| GT0516 GT0516/Asset/a0011056.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 213JM | Horsepower N/A 7 1/2 |
| GT0418 GT0418/Asset/a0011056.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 213JM | Horsepower N/A 10 |
| GT0518 GT0518/Asset/a0011056.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 213JM | Horsepower N/A 10 |
| GT0419 GT0419/Asset/a0011056.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 215JM | Horsepower N/A 10 |
1 2


