Exit
1011 Athens Street
Gainesville, GA 30501 USA
Gainesville Industrial Electric
51 - 75 of 141 | Results Per Page | View |
 1 2 3 4 5 »  

Item #

RPM

Voltage

Phase

Frame

Horsepower

N/A 3600 rpm N/A 575 volts N/A 3 N/A 182JP N/A 5
N/A 3600 rpm N/A 575 volts N/A 3 N/A 182JPV N/A 5
N/A 1800 rpm N/A 200 volts N/A 3 N/A 184JP N/A 5
N/A 1800 rpm N/A 200 volts N/A 3 N/A 184JPV N/A 5
N/A 1800 rpm N/A 208-230 volts460 volts N/A 3 N/A 184JP N/A 5
N/A 1800 rpm N/A 208-230 volts460 volts N/A 3 N/A 184JPV N/A 5
N/A 1800 rpm N/A 208-230 volts460 volts N/A 3 N/A 184JPV N/A 5
N/A 1800 rpm N/A 230 volts460 volts N/A 3 N/A 184JP N/A 5
N/A 1800 rpm N/A 575 volts N/A 3 N/A 184JP N/A 5
N/A 1800 rpm N/A 575 volts N/A 3 N/A 184JPV N/A 5
N/A 3600 rpm N/A 200 volts N/A 3 N/A 184JP N/A 7 1/2
N/A 3600 rpm N/A 200 volts N/A 3 N/A 184JPV N/A 7 1/2
N/A 3600 rpm N/A 208-230 volts460 volts N/A 3 N/A 184JP N/A 7 1/2
N/A 3600 rpm N/A 208-230 volts460 volts N/A 3 N/A 184JP N/A 7 1/2
N/A 3600 rpm N/A 230 volts460 volts N/A 3 N/A 184JPV N/A 7 1/2
N/A 3600 rpm N/A 575 volts N/A 3 N/A 184JP N/A 7 1/2
N/A 3600 rpm N/A 575 volts N/A 3 N/A 184JPV N/A 7 1/2
N/A 1800 rpm N/A 200 volts N/A 3 N/A 213JP N/A 7 1/2
N/A 1800 rpm N/A 200 volts N/A 3 N/A 213JPV N/A 7 1/2
N/A 1800 rpm N/A 208-230 volts460 volts N/A 3 N/A 213JP N/A 7 1/2
N/A 1800 rpm N/A 230 volts460 volts N/A 3 N/A 213JP N/A 7 1/2
N/A 1800 rpm N/A 230 volts460 volts N/A 3 N/A 213JPV N/A 7 1/2
N/A 1800 rpm N/A 575 volts N/A 3 N/A 213JP N/A 7 1/2
N/A 1800 rpm N/A 575 volts N/A 3 N/A 213JPV N/A 7 1/2
N/A 3600 rpm N/A 200 volts N/A 3 N/A 213JP N/A 10
51 - 75 of 141 | Results Per Page | View |
 1 2 3 4 5 »