General Purpose, Single Phase Drip Proof, Rigid Base , (NEMA Service Factor) Marathon Electric Motors
Marathon Electric Drip Proof Motors
Item # |
Horsepower |
RPM |
Voltage |
Phase |
Frame |
Old Item # |
|---|---|---|---|---|---|---|
| 4362 4362/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/4 | RPM N/A 1800 rpm | Voltage N/A 115 volts | Phase N/A 1 | Frame N/A 48 | Old Item # N/A |
| C147 C147/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/4 | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 48 | Old Item # N/A G076 |
| C148 C148/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/4 | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 48 | Old Item # N/A |
| C145 C145/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/4 | RPM N/A 1800 rpm | Voltage N/A 115 volts230 volts | Phase N/A 1 | Frame N/A 48 | Old Item # N/A |
| C431 C431/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/4 | RPM N/A 1500 rpm | Voltage N/A 110 volts220 volts | Phase N/A 1 | Frame N/A 48 | Old Item # N/A |
| 4349 4349/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/6 | RPM N/A 1800 rpm | Voltage N/A 115 volts | Phase N/A 1 | Frame N/A 48 | Old Item # N/A |
| 4349 4349/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 1/6 | RPM N/A 1800 rpm | Voltage N/A 115 volts | Phase N/A 1 | Frame N/A 48 | Old Item # N/A |
| I106 I106/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 10 | RPM N/A 3600 rpm | Voltage N/A 208-230 volts | Phase N/A 1 | Frame N/A 215T | Old Item # N/A |
| I116 I116/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 10 | RPM N/A 1800 rpm | Voltage N/A 208-230 volts | Phase N/A 1 | Frame N/A 215T | Old Item # N/A |
| G952 G952/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 2 | RPM N/A 3600 rpm | Voltage N/A 115 volts230 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A |
| D012 D012/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 2 | RPM N/A 3600 rpm | Voltage N/A 115 volts230 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A |
| I102 I102/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 2 | RPM N/A 3600 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 145T | Old Item # N/A |
| I118 I118/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 2 | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 56HZ | Old Item # N/A |
| I127 I127/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 2 | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 145T | Old Item # N/A |
| I112 I112/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 2 | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 182T | Old Item # N/A |
| I143 I143/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 2 | RPM N/A 1200 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 213T | Old Item # N/A |
| C187 C187/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 2 | RPM N/A 3600 rpm | Voltage N/A 115 volts230 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A G592 |
| 9035 9035/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 2 | RPM N/A 3600 rpm | Voltage N/A 115 volts230 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A D012 |
| C703 C703/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 2 | RPM N/A 3600 rpm | Voltage N/A 115 volts230 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A |
| C193 C193/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 2 | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 56HZ | Old Item # N/A I118 |
| CG381 CG381/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 2 | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 56HZ | Old Item # N/A |
| I1112 I1112/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 2 | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 182T | Old Item # N/A I112 |
| C187 C187/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 2 | RPM N/A 3600 rpm | Voltage N/A 115 volts230 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A G592 |
| C703 C703/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 2 | RPM N/A 3600 rpm | Voltage N/A 115 volts230 volts | Phase N/A 1 | Frame N/A 56 | Old Item # N/A |
| C193 C193/ImgCustom/1002/placeholder_notavailable.gif | Horsepower N/A 2 | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 56HZ | Old Item # N/A I118 |


