Exit
1011 Athens Street
Gainesville, GA 30501 USA
Gainesville Industrial Electric
126 - 150 of 170 | Results Per Page | View | Unit of Measure
« 6 7 

Item #

Horsepower

RPM

Voltage

Phase

Frame

Old Item #

Sort by
N/A 1/3 N/A 1800 rpm N/A 115 volts208-230 volts N/A 1 N/A 56 N/A G093
N/A 1/3 N/A 1800 rpm N/A 115 volts208-230 volts N/A 1 N/A 56 N/A G094
N/A 1/3 N/A 1800 rpm N/A 115 volts208-230 volts N/A 1 N/A 56 N/A G094
N/A 1/3 N/A 1200 rpm N/A 115 volts230 volts N/A 1 N/A 56 N/A G096
N/A 1/3 N/A 1200 rpm N/A 115 volts230 volts N/A 1 N/A 56 N/A G096
N/A 1/2 N/A 3600 rpm N/A 115 volts230 volts N/A 1 N/A 48 N/A G098
N/A 1/2 N/A 3600 rpm N/A 115 volts230 volts N/A 1 N/A 48 N/A G098
N/A 2 N/A 3600 rpm N/A 115 volts230 volts N/A 1 N/A 56 N/A G592
N/A 2 N/A 3600 rpm N/A 115 volts230 volts N/A 1 N/A 56 N/A G592
N/A 1/2 N/A 1800 rpm N/A 115 volts208-230 volts N/A 1 N/A 56 N/A G910
N/A 1/2 N/A 1800 rpm N/A 115 volts208-230 volts N/A 1 N/A 56 N/A G910
N/A 1/2 N/A 1800 rpm N/A 115 volts230 volts N/A 1 N/A 56 N/A G911
N/A 1/2 N/A 1800 rpm N/A 115 volts230 volts N/A 1 N/A 56 N/A G911
N/A 1/2 N/A 1800 rpm N/A 115 volts230 volts N/A 1 N/A 56 N/A G912
N/A 1/2 N/A 1200 rpm N/A 115 volts230 volts N/A 1 N/A 56 N/A G913
N/A 1/2 N/A 1200 rpm N/A 115 volts230 volts N/A 1 N/A 56 N/A G913
N/A 3/4 N/A 1800 rpm N/A 115 volts208-230 volts N/A 1 N/A 56 N/A G917
N/A 3/4 N/A 1800 rpm N/A 115 volts208-230 volts N/A 1 N/A 56 N/A G917
N/A 3/4 N/A 1800 rpm N/A 115 volts230 volts N/A 1 N/A 56 N/A G918
N/A 3/4 N/A 1800 rpm N/A 115 volts230 volts N/A 1 N/A 56 N/A G918
N/A 3/4 N/A 1200 rpm N/A 115 volts230 volts N/A 1 N/A 56 N/A G930
N/A 3/4 N/A 1200 rpm N/A 115 volts230 volts N/A 1 N/A 56 N/A G930
N/A 1 N/A 3600 rpm N/A 115 volts208-230 volts N/A 1 N/A 56 N/A G932
N/A 1 N/A 3600 rpm N/A 115 volts208-230 volts N/A 1 N/A 56 N/A G932
N/A 1 N/A 1800 rpm N/A 115 volts208-230 volts N/A 1 N/A 56 N/A G934
126 - 150 of 170 | Results Per Page | View | Unit of Measure
« 6 7